7/16/01 Page 1
Coldwater CUDA Swimming
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 6/1/2001
TRI MEET 7/15/01-   Final Score   1st-St Marys - 379     2nd-Celina  347     3rd-Coldwater  275
COLDWATER CUDA'S RESULTS ONLY
Time F/P/S Name Age Place Points
Female Event 3 80 IM 9-10
1:26.44 S F GEIER, RACHEL 9 5 1 -----
1:27.82 S F SCHMACKERS, JESSICA 9 6 -- --- -----
--
Female Event 4 20 Free 8 & Under
15.75 S F WINNER, ALYSSA 8 4 2 -----
17.09 S F BROWN, JAMA 8 6 -- --- -----
--
Male Event 5 20 Free 8 & Under
13.28 S F MUHLENKAMP, CALEB 9 1 6 -----
13.95 S F BETTINGER, ETHAN 8 2 4 -----
--
Male Event 6 80 IM 9-10
1:10.77 S F MUHLENKAMP, ZACH 11 2 4 -----
1:13.40 S F WENNING, KEITH 10 4 2 -----
--
Female Event 7 20 Fly 8 & Under
21.89 S F WINNER, ALYSSA 8 4 2 -----
25.12 S F GILMORE, LEAH 9 5 1 -----
--
Male Event 8 20 Fly 8 & Under
18.33 S F BETTINGER, ETHAN 8 2 4 -----
22.96 S F DICKMAN, ZACH 6 6 -- --- -----
--
Female Event 9 80 IM 11-12
58.38 S F HARTING, GINA 12 2 4 -----
1:01.05 S F OTTE, JESSICA 11 4 2 -----
--
Female Event 10 20 Back 8 & Under
18.63 S F BROWN, JAMA 8 3 3 -----
22.77 S F WINNER, ALYSSA 8 6 -- --- -----
--
Male Event 11 20 Back 8 & Under
18.26 S F MUHLENKAMP, CALEB 9 3 3 -----
21.49 S F DICKMAN, ZACH 6 6 -- --- -----
--
Male Event 12 80 IM 11-12
1:01.25 S F RIETHMAN, KURT 11 2 4 -----
1:02.47 S F SCHWIETERMAN, DUSTIN 12 3 3 -----
--
Male Event 20 160 IM 15-18
1:56.36 S F GRIESHOP, CORRIE 17 2 4 -----
1:56.90 S F RIETHMAN, ERIC 16 3 3 -----
--
Female Event 29 40 Free 9-10
26.35 S F SCHAEFER, KRISTY 10 3 3 -----
29.04 S F KAHLIG, JANESS 9 5 1 -----
--
Male Event 30 40 Free 9-10
24.63 S F KLENKE, CORY 11 1 6 -----
30.38 S F KLENKE, REESE 9 5 1 -----
--
Female Event 31 40 Free 11-12
23.97 S F OTTE, JESSICA 11 4 2 -----
26.37 S F BAUMER, HEATHER 12 6 -- --- -----
--
Male Event 32 40 Free 11-12
24.34 S F ROESSNER, KENNY 12 2 4 -----
25.37 S F SCHWIETERMAN, DUSTIN 12 3 3 -----
--
Female Event 33 40 Free 13-14
23.47 S F RUTSCHILLING, DANIELLE 14 2 4 -----
24.53 S F BETTINGER, JUSTINE 14 6 -- --- -----
--
Male Event 34 40 Free 13-14
24.85 S F HARTINGS, NATHAN 13 5 1 -----
--
Female Event 35 40 Free 15-18
22.85 S F POST, AMY 17 4 2 -----
23.19 S F SCHWIETERMAN, BETSY 18 5 1 -----
--
Male Event 36 40 Free 15-18
19.56 S F OTTE, PHIL 17 2 4 -----
19.91 S F GRIESHOP, CORRIE 17 4 2 -----
--
Female Event 37 40 Fly 9-10
35.16 S F KAHLIG, JANESS 9 3 3 -----
39.97 S F SCHMACKERS, JESSICA 9 6 -- --- -----
--
Male Event 38 40 Fly 9-10
30.97 S F KLENKE, CORY 11 1 6 -----
34.64 S F MUHLENKAMP, ZACH 11 3 3 -----
--
Female Event 39 40 Fly 11-12
27.46 S F OTTE, JESSICA 11 2 4 -----
30.69 S F SCHAEFER, JENNY 12 6 -- --- -----
--
Male Event 40 40 Fly 11-12
27.45 S F SCHWIETERMAN, DUSTIN 12 2 4 -----
28.68 S F ROESSNER, KENNY 12 4 2 -----
--
Female Event 41 40 Fly 13-14
25.61 S F KLENKE, BRITTANY 13 4 2 -----
28.13 S F BETTINGER, JUSTINE 14 6 -- --- -----
--
Male Event 42 40 Fly 13-14
31.49 S F HARTINGS, NATHAN 13 5 1 -----
32.14 S F DUES, CODY 13 ----- -- --- -----
--
Female Event 43 40 Fly 15-18
24.87 S F POST, AMY 17 3 3 -----
25.20 S F GREIWE, BECCA 17 4 2 -----
--
Male Event 44 40 Fly 15-18
21.84 S F GRIESHOP, CORRIE 17 2 4 -----
22.67 S F POST, TYLER 15 5 1 -----
--
Female Event 45 40 Back 9-10
34.23 S F SCHAEFER, KRISTY 10 3 3 -----
37.13 S F KAHLIG, JANESS 9 5 1 -----
--
Male Event 46 40 Back 9-10
* 32.31 S F KLENKE, CORY 11 2 4 -----
* 32.31 S F MUHLENKAMP, ZACH 11 1 6 -----
--
Female Event 47 40 Back 11-12
28.68 S F HARTING, GINA 12 2 4 -----
33.82 S F SCHAEFER, JENNY 12 6 -- --- -----
--
Male Event 48 40 Back 11-12
31.07 S F RIETHMAN, KURT 11 2 4 -----
32.00 S F ROESSNER, KENNY 12 3 3 -----
--
Female Event 49 40 Back 13-14
28.08 S F KLENKE, BRITTANY 13 2 4 -----
31.59 S F BETTINGER, JUSTINE 14 5 1 -----
--
Male Event 50 40 Back 13-14
--- DQ F HARTINGS, NATHAN 13 ----- -- --- -----
--
Female Event 51 40 Back 15-18
27.50 S F KAHLIG, KENSEY 15 3 3 -----
27.51 S F HARTING, ANGIE 18 4 2 -----
--
Male Event 52 40 Back 15-18
26.67 S F POST, TYLER 15 5 1 -----
27.44 S F EICHAR, LUCAS 16 6 -- --- -----
--
Female Event 53 40 Breast 9-10
39.13 S F STAMMEN, NICOLE 11 4 2 -----
40.90 S F DUES, STEPHANIE 9 5 1 -----
--
Male Event 54 40 Breast 9-10
35.63 S F SIEFRING, RYAN 10 1 6 -----
37.41 S F WENNING, KEITH 10 3 3 -----
--
Female Event 55 40 Breast 11-12
30.55 S F HARTING, GINA 12 2 4 -----
32.68 S F RUCHTY, ASHLEY 11 6 -- --- -----
--
Male Event 56 40 Breast 11-12
31.61 S F RIETHMAN, KURT 11 1 6 -----
34.25 S F GOUBEAUX, JUSTIN 12 4 2 -----
--
Female Event 57 40 Breast 13-14
29.61 S F GRIESHOP, ABBY 14 2 4 -----
30.91 S F KNAPSCHAFER, KELLY JO 13 4 2 -----
--
Male Event 58 40 Breast 13-14
34.25 S F DUES, CODY 13 5 1 -----
--
Female Event 59 40 Breast 15-18
30.41 S F HARTING, ANGIE 18 1 6 -----
32.43 S F FELTZ, ERICA 18 4 2 -----
--
Male Event 60 40 Breast 15-18
26.82 S F RIETHMAN, ERIC 16 3 3 -----

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc