Licensed to Coldwater High School      Hy-Tek's Meet Manager 6/25/2005 04:02 PM
                2005 Celina Pentathlon - 6/25/2005 to 6/26/2005                
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Coates, Amber             10 WAPAK                          1:30.65    9  
  2 Bader, Kylee              10 CEL                            1:36.14    7  
  3 Eichenauer, Kandace       10 CEL                            1:37.17    6  
  4 Hoying, Carly             10 CUDA                           1:39.70    5  
  5 Wenning, Michaela          9 CEL                            1:41.38    4  
  6 Campbell, Jocelyn         10 WAPAK                          1:44.73    3  
  7 Jones, Karli               9 NB                             1:48.70    2  
  8 Riegelsperger, Macy        9 CUDA                           1:50.00    1  
  9 Menchhofer, Kami           9 SM                             1:50.31  
 10 Heiby, Hillary            10 CEL                            1:50.44  
 11 Buchanan, Haley           10 WAPAK                          1:52.52  
 12 Stetler, Megan             9 CEL                            1:52.95  
 13 Langsdon, Hannah          10 SM                             1:55.09  
 14 Bills, Jamie              10 CUDA                           1:55.81  
 15 Oakley, Hanna             10 BOTK                           1:57.41  
 16 Kanny, Jill               10 CUDA                           1:57.59  
 17 Law, Taylor                9 WAPAK                          1:59.99  
 18 Stammen, Grace            10 SH                             2:01.65  
 19 Cooper, Elleah             9 BOTK                           2:02.26  
 20 Boyd, Shelby              10 BOTK                           2:05.14  
 21 Mir, Annie                 9 CEL                            2:10.00  
 22 Moorman, Andrea            9 CUDA                           2:11.12  
 23 Schaefer, Whitney          9 CUDA                           2:12.13  
 24 Koesters, Taylor           9 SH                             2:16.00  
 25 Schmitmeyer, Sage         10 CEL                            2:17.15  
 26 Dzendzel, Mackenzie        9 CEL                            2:56.11  
 -- Miller, Jamie             10 CEL                                 DQ  
 -- Homan, Stephanie           9 SH                                  DQ  
 -- Hemmelgarn, Mary          10 CEL                                 DQ  
 -- Dorsten, Paige             9 CEL                                 DQ  
 -- Ellis, Victoria           10 NB                                  DQ  
 
Event 2  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Caleb           10 CUDA                           1:24.49    9  
  2 Hager, Nate               10 WAPAK                          1:32.08    7  
  3 Deubler, Jared            10 SM                             1:45.62    6  
  4 Harlamert, Jordan         10 CUDA                           1:53.27    5  
  5 Braun, Dakota              9 SM                             1:58.36    4  
  6 Kriegel, Trevor           10 CEL                            2:07.24    3  
  7 Bills, Jason               9 CUDA                           2:15.39    2  
  8 Knapschaefer, Randy        9 CUDA                           2:21.81    1  
  9 Warner, Mark               9 NB                             3:01.48  
 -- Kimmel, Logan              9 CEL                                 DQ  
 -- Kriegel, Hagan             9 CEL                                 DQ  
 -- Fishbaugh, Kasyn           9 CEL                                 DQ  
 -- Collett, Brent            10 CUDA                                DQ  
 -- Temple, Tyus               9 CEL                                 DQ  
 -- Collett, Derek            10 CUDA                                DQ  
 -- Kuntz, Isaac               9 NB                                  DQ  
 -- Ngong, Nicholas            9 NB                                  DQ  
 
Event 3  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ruck, Heather             12 WAPAK                          1:22.76    9  
  2 Coon, Ashley              12 CEL                            1:24.59    7  
  3 Rindler, Brady            11 CUDA                           1:28.64    6  
  4 Braun, Lexi               12 WAPAK                          1:30.22    5  
  5 Menchhofer, Kylee         12 SM                             1:30.73    4  
  6 Zacharias, Abbey          12 CEL                            1:30.89    3  
  7 Sweigart, Jena            12 CEL                            1:34.68    2  
  8 Laffin, Elizabeth         11 CEL                            1:34.82    1  
  9 Oakley, Kyla              11 BOTK                           1:35.27  
 10 Dudgeon, Emily            12 SM                             1:37.96  
 11 Hoying, Alexis            12 CUDA                           1:38.35  
 12 Kriegel, Zoe              11 CEL                            1:39.50  
 13 Overman, Hannah           12 NB                             1:39.62  
 14 Prenger, Brooke           12 SH                             1:40.88  
 15 Leugers, Samantha         12 CUDA                           1:43.12  
 16 Zizelman, Georgi          11 CEL                            1:43.70  
 17 Werling, Bethany          12 CUDA                           1:44.14  
 18 Moorman, Janelle          11 CUDA                           1:49.20  
 19 Coates, Trisha            12 WAPAK                          1:52.67  
 20 Kohler, Emily             11 BOTK                           1:52.88  
 21 Roediger, Morgan          11 WAPAK                          1:53.96  
 22 Jutte, Ashlyn             12 CEL                            1:54.34  
 23 Koesters, Kylie           11 SH                             1:54.43  
 24 Weininger, Morgan         12 CEL                            1:55.29  
 25 Roessner, Lillian         12 CUDA                           1:56.79  
 26 Rammel, Brooke            12 SH                             1:57.14  
 27 Hemmelgarn, Krista        12 CUDA                           1:58.09  
 28 Ahrns, Lindsay            12 NB                             1:59.12  
 29 George, Erin              12 BOTK                           1:59.95  
 30 Lutterbeck, Amber         12 SM                             2:00.75  
 31 Stolly, Erin              12 CEL                            2:02.57  
 32 Wehrkamp, Nicole          11 SH                             2:06.25  
 33 Ewing, Teri               12 NB                             2:08.59  
 -- Hohler, Lauren            12 NB                                  DQ  
 -- Rindler, Shelby           12 SH                                  DQ  
 -- Nagel, Ariel              11 NB                                  DQ  
 -- Mosier, Cassie            12 CEL                                 DQ  
 -- Richter, Alexis           11 NB                                  DQ  
 -- Brandon, Taylor           12 CEL                                 DQ  
 
Event 4  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knapke, Doug              12 WAPAK                          1:16.76    9  
  2 Frank, George             11 UNA                            1:19.37    7  
  3 Siefring, Tyler           12 CUDA                           1:28.85    6  
  4 Muhlenkamp, Eric          12 CEL                            1:34.74    5  
  5 Hollman, Matthew          11 SM                             1:35.91    4  
  6 Eichenauer, Kabe          12 CEL                            1:38.18    3  
  7 Goettemoeller, Ryan       12 SH                             1:41.57    2  
  8 Boyd, Ben                 12 NB                             1:41.74    1  
  9 Menchofer, Kyle           12 CEL                            1:47.83  
 10 Spengler, Tye             11 CEL                            1:49.92  
 11 Mertz, Sean               11 CEL                            2:01.57  
 12 Dippold, Isaac            11 CUDA                           2:03.60  
 13 Stephens, Collin          11 CEL                            2:09.13  
 -- Jones, Peyton             11 CEL                                 DQ  
 -- Knapschaefer, Jeff        11 CUDA                                DQ  
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Craft, Dom                13 SM                             1:14.87    9  
  2 McKirnan, Courtney        14 CEL                            1:18.28    7  
  3 Samples, Kirsten          14 CEL                            1:18.64    6  
  4 Mertz, Paige              13 CEL                            1:21.57    5  
  5 Homan, Jessica            13 SH                             1:23.60    4  
  6 Heyne, Stephanie          14 CEL                            1:24.82    3  
  7 Zacharias, Alicia         14 CEL                            1:25.02    2  
  8 Schaefer, Kristy          14 CUDA                           1:30.56    1  
  9 Dorsten, LaRae            13 CEL                            1:31.38  
 10 Homan, Alisha             13 SH                             1:31.62  
 11 Prater, Kayla             13 WAPAK                          1:33.18  
 12 Kahlig, Janessa           13 CUDA                           1:33.58  
 13 Stiger, Allison           13 WAPAK                          1:34.56  
 14 Waterman, Morgan          14 CEL                            1:35.19  
 15 Stahl, Kelsey             13 SH                             1:35.77  
 16 Geier, Rachel             13 CUDA                           1:35.79  
 17 Warner, Lindsay           14 NB                             1:36.41  
 18 Kinstle, Hillary          14 WAPAK                          1:39.19  
 19 Kriegel, Rachelle         14 CEL                            1:45.49  
 20 Jenkins, Samantha         13 CEL                            1:53.78  
 21 Flaute, Andrea            13 NB                             1:57.47  
 22 Scheer, Jenny             13 NB                             1:58.84  
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Eric               13 TW                             1:12.61    9  
  2 Prater, Brady             14 WAPAK                          1:14.26    7  
  3 McKirnan, Jay             14 CEL                            1:20.10    6  
  4 Kremer, Jeff              14 NB                             1:27.00    5  
  5 Smith, Riley              13 CEL                            1:27.71    4  
  6 Siefring, Ryan            14 CUDA                           1:29.88    3  
  7 Boyd, Kent                13 BOTK                           1:36.75    2  
  8 Goodspeed, Ryan           14 CEL                            1:38.07    1  
 
Event 7  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Craft, Jasmine            16 SM                             1:13.80    9  
  2 Lange, Deb                15 SH                             1:15.72    7  
  3 Harting, Gina             16 CUDA                           1:16.17    6  
  4 Sanford, Krista           18 SM                             1:18.34    5  
  5 Mallory, Amanda           18 CEL                            1:19.64    4  
  6 Twining, Shalynn          18 WAPAK                          1:20.21    3  
  7 Otte, Jessica             15 CUDA                           1:22.06    2  
  8 Dick, Jennifer            17 NB                             1:24.36    1  
  9 Zimpfer, Erin             16 BOTK                           1:24.98  
 10 Wachauf, Kim              17 WAPAK                          1:24.99  
 11 Kahlig, Kensey            18 CUDA                           1:26.45  
 12 Goldman, Demi             16 CEL                            1:27.74  
 13 Rindler, Leah             16 SH                             1:28.26  
 14 Schwaiger, Kylie          18 NB                             1:28.27  
 15 Schaub, Amelia            17 WAPAK                          1:32.50  
 16 Thobe, Kim                16 NB                             1:33.26  
 17 Jarvis, Sara Beth         15 NB                             1:33.93  
 18 Wente, Abby               15 NB                             1:35.28  
 19 Moorman, Carmen           15 SH                             1:41.72  
 20 Albers, Stacey            16 SH                             1:43.90  
 21 Grilliot, Melissa         18 NB                             1:44.96  
 22 DeMarcus, Katy            15 NB                             1:57.84  
 
Event 8  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mallory, Kelly            18 CEL                            1:07.24    9  
  2 Fahncke, Seth             16 WAPAK                          1:12.94    7  
  3 Schwieterman, Dustin      16 CUDA                           1:14.15    6  
  4 Weitzel, Scott            15 SH                             1:14.78    5  
  5 Hopf, Mark                18 CEL                            1:22.21    4  
  6 Kremer, Tony              16 NB                             1:23.29    3  
  7 Craft, Eddie              16 CEL                            1:24.12    2  
  8 Goodspeed, Travis         17 CEL                            1:26.69    1  
  9 Kuntz, Andrew             15 NB                             1:28.80  
 10 Travis, Mark              15 NB                             1:29.54  
 11 Smith, Jacob              15 CEL                            1:29.97  
 12 Homan, Brian              17 SH                             1:32.12  
 -- Larger, Lucas             16 NB                                  DQ  
 
Event 9  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Kiersten         8 CUDA                             19.56    9  
  2 Zacharias, Alexis          8 CEL                              22.64    7  
  3 Muhlenkamp, Megan          8 CEL                              23.01    6  
  4 Darras, Alli               8 CEL                              23.16    5  
  5 Kinstle, Haley             8 WAPAK                            23.70    4  
  6 Coon, Jenna                8 CEL                              23.78    3  
  7 Cisco, Lindi               7 SM                               24.58    2  
  8 Homan, Emma                8 CUDA                             25.64    1  
  9 Kuhn, MacKenzie            8 CEL                              26.79  
 10 Kanney, Sarah              8 CUDA                             28.07  
 11 Homan, Leah                8 CUDA                             28.30  
 12 Hager, Cori                7 WAPAK                            29.16  
 13 Davis, Hannah              7 WAPAK                            30.27  
 14 Boyd, Holly                7 NB                               39.07  
 15 Dzendzel, Camaryn          7 CEL                              42.71  
 16 Shaffer, Kara              8 CEL                            1:04.06  
 -- Gerlach, Katie             6 SH                                  DQ  
 -- Meinerding, Shannon        8 CUDA                                DQ  
 -- Ahrns, Kaitlyn             7 NB                                  DQ  
 -- Deubler, Jaiden            6 SM                                  DQ  
 -- Rindler, Mariah            8 SH                                  DQ  
 -- Oakley, Paige              8 BOTK                                DQ  
 
Event 10  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hoying, Brody              8 CUDA                             21.34    9  
  2 Bader, Grant               8 CEL                              22.44    7  
  3 Ruck, Jacob                8 WAPAK                            24.46    6  
  4 Metzger, Hayden            8 WAPAK                            27.64    5  
  5 Sutton, Charlie            7 WAPAK                            28.91    4  
  6 Hollman, Jake              6 SM                               31.82    3  
  7 Boyd, Robby                7 NB                               31.91    2  
  8 Kimmel, Chandler           7 CEL                              34.40    1  
  9 Coates, Brandon            8 WAPAK                            37.54  
 -- Homan, Jason               7 SH                                  DQ  
 -- Ellis, Gabe                7 NB                                  DQ  
 
Event 11  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Coates, Amber             10 WAPAK                            17.62    9  
  2 Eichenauer, Kandace       10 CEL                              19.06    7  
  3 Menchhofer, Kami           9 SM                               20.06    6  
  4 Bills, Jamie              10 CUDA                             20.46    5  
  5 Wenning, Michaela          9 CEL                              20.90    4  
  6 Jones, Karli               9 NB                               21.32    3  
  7 Hoying, Carly             10 CUDA                             21.38    2  
  8 Campbell, Jocelyn         10 WAPAK                            21.55    1  
  9 Kanny, Jill               10 CUDA                             22.08  
 10 Buchanan, Haley           10 WAPAK                            22.71  
 11 Mir, Annie                 9 CEL                              22.90  
 12 Cooper, Elleah             9 BOTK                             23.03  
 13 Stetler, Megan             9 CEL                              23.40  
 14 Heiby, Hillary            10 CEL                              24.13  
 15 Oakley, Hanna             10 BOTK                             24.45  
 16 Langsdon, Hannah          10 SM                               24.53  
 17 Schmitmeyer, Sage         10 CEL                              24.98  
 18 Schaefer, Whitney          9 CUDA                             25.07  
 19 Dorsten, Paige             9 CEL                              25.33  
 20 Moorman, Andrea            9 CUDA                             25.40  
 21 Stammen, Grace            10 SH                               25.94  
 22 Riegelsperger, Macy        9 CUDA                             26.16  
 23 Boyd, Shelby              10 BOTK                             29.24  
 24 Hemmelgarn, Mary          10 CEL                              30.27  
 25 Miller, Jamie             10 CEL                              31.34  
 26 Koesters, Taylor           9 SH                               33.50  
 27 Ellis, Victoria           10 NB                               36.18  
 28 Dzendzel, Mackenzie        9 CEL                              41.16  
 -- Homan, Stephanie           9 SH                                  DQ  
 -- Law, Taylor                9 WAPAK                               DQ  
 
Event 12  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Caleb           10 CUDA                             16.58    9  
  2 Hager, Nate               10 WAPAK                            18.73    7  
  3 Deubler, Jared            10 SM                               19.52    6  
  4 Braun, Dakota              9 SM                               23.01    5  
  5 Harlamert, Jordan         10 CUDA                             23.99    4  
  6 Kriegel, Trevor           10 CEL                              26.86    3  
  7 Collett, Derek            10 CUDA                             28.31    2  
  8 Bills, Jason               9 CUDA                             28.44    1  
  9 Temple, Tyus               9 CEL                              29.54  
 10 Knapschaefer, Randy        9 CUDA                             30.60  
 11 Fishbaugh, Kasyn           9 CEL                              38.64  
 12 Kuntz, Isaac               9 NB                               39.54  
 13 Kimmel, Logan              9 CEL                              49.76  
 -- Kriegel, Hagan             9 CEL                                 DQ  
 -- Ngong, Nicholas            9 NB                                  DQ  
 -- Collett, Brent            10 CUDA                                DQ  
 -- Warner, Mark               9 NB                                  DQ  
 
Event 13  Girls 11-12 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ruck, Heather             12 WAPAK                            16.91    9  
  2 Sweigart, Jena            12 CEL                              16.94    7  
  3 Coon, Ashley              12 CEL                              17.16    6  
  4 Rindler, Brady            11 CUDA                             17.55    5  
  5 Menchhofer, Kylee         12 SM                               18.16    4  
  6 Brandon, Taylor           12 CEL                              18.27    3  
  7 Laffin, Elizabeth         11 CEL                              18.47    2  
  8 Dudgeon, Emily            12 SM                               18.62    1  
  9 Braun, Lexi               12 WAPAK                            18.64  
 10 Hoying, Alexis            12 CUDA                             18.91  
 11 Mosier, Cassie            12 CEL                              19.16  
 12 Overman, Hannah           12 NB                               19.47  
 13 Kriegel, Zoe              11 CEL                              19.94  
 14 Rindler, Shelby           12 SH                               20.02  
 15 Werling, Bethany          12 CUDA                             20.20  
 16 Roessner, Lillian         12 CUDA                             20.36  
 17 Leugers, Samantha         12 CUDA                             20.43  
 18 Coates, Trisha            12 WAPAK                            20.66  
 19 Oakley, Kyla              11 BOTK                             20.97  
 20 Weininger, Morgan         12 CEL                              21.43  
 21 Zizelman, Georgi          11 CEL                              21.56  
 22 Prenger, Brooke           12 SH                               22.05  
 23 Wehrkamp, Nicole          11 SH                               22.12  
 24 Hemmelgarn, Krista        12 CUDA                             22.58  
 25 Roediger, Morgan          11 WAPAK                            23.14  
 26 Koesters, Kylie           11 SH                               23.61  
 27 Lutterbeck, Amber         12 SM                               23.81  
 28 Ahrns, Lindsay            12 NB                               23.90  
 29 Moorman, Janelle          11 CUDA                             24.11  
 30 Jutte, Ashlyn             12 CEL                              24.48  
 31 Hohler, Lauren            12 NB                               24.64  
 32 Kohler, Emily             11 BOTK                             24.71  
 33 Rammel, Brooke            12 SH                               24.88  
 34 George, Erin              12 BOTK                             26.48  
 35 Nagel, Ariel              11 NB                               30.31  
 -- Ewing, Teri               12 NB                                  DQ  
 -- Stolly, Erin              12 CEL                                 DQ  
 -- Richter, Alexis           11 NB                                  DQ  
 
Event 14  Boys 11-12 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knapke, Doug              12 WAPAK                            15.17    9  
  2 Frank, George             11 UNA                              16.21    7  
  3 Siefring, Tyler           12 CUDA                             16.46    6  
  4 Hollman, Matthew          11 SM                               19.67    5  
  5 Muhlenkamp, Eric          12 CEL                              20.40    4  
  6 Eichenauer, Kabe          12 CEL                              20.46    3  
  7 Goettemoeller, Ryan       12 SH                               20.59    2  
  8 Spengler, Tye             11 CEL                              20.77    1  
  9 Menchofer, Kyle           12 CEL                              22.03  
  9 Boyd, Ben                 12 NB                               22.03  
 11 Knapschaefer, Jeff        11 CUDA                             23.78  
 12 Mertz, Sean               11 CEL                              24.97  
 13 Stephens, Collin          11 CEL                              28.31  
 14 Dippold, Isaac            11 CUDA                             30.04  
 -- Jones, Peyton             11 CEL                                 DQ  
 
Event 15  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Craft, Dom                13 SM                               32.73    9  
  2 Samples, Kirsten          14 CEL                              33.36    7  
  3 McKirnan, Courtney        14 CEL                              34.91    6  
  4 Heyne, Stephanie          14 CEL                              36.36    5  
  5 Zacharias, Alicia         14 CEL                              38.71    4  
  6 Mertz, Paige              13 CEL                              39.09    3  
  7 Homan, Jessica            13 SH                               39.28    2  
  8 Kahlig, Janessa           13 CUDA                             39.47    1  
  9 Schaefer, Kristy          14 CUDA                             39.87  
 10 Dorsten, LaRae            13 CEL                              40.03  
 11 Waterman, Morgan          14 CEL                              41.54  
 12 Stahl, Kelsey             13 SH                               41.94  
 13 Prater, Kayla             13 WAPAK                            42.08  
 14 Stiger, Allison           13 WAPAK                            43.17  
 15 Warner, Lindsay           14 NB                               43.19  
 16 Homan, Alisha             13 SH                               43.21  
 17 Geier, Rachel             13 CUDA                             48.26  
 18 Kinstle, Hillary          14 WAPAK                            49.15  
 19 Kriegel, Rachelle         14 CEL                              50.89  
 20 Scheer, Jenny             13 NB                             1:00.68  
 -- Flaute, Andrea            13 NB                                  DQ  
 -- Jenkins, Samantha         13 CEL                                 DQ  
 
Event 16  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Eric               13 TW                               33.34    9  
  2 Prater, Brady             14 WAPAK                            34.19    7  
  3 McKirnan, Jay             14 CEL                              36.61    6  
  4 Kremer, Jeff              14 NB                               38.12    5  
  5 Siefring, Ryan            14 CUDA                             38.44    4  
  6 Smith, Riley              13 CEL                              38.62    3  
  7 Boyd, Kent                13 BOTK                             40.55    2  
  8 Goodspeed, Ryan           14 CEL                              46.18    1  
 -- Larger, Eric              14 NB                                  DQ  
 
Event 17  Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sanford, Krista           18 SM                               32.01    9  
  2 Mallory, Amanda           18 CEL                              32.50    7  
  3 Lange, Deb                15 SH                               32.62    6  
  4 Craft, Jasmine            16 SM                               33.25    5  
  5 Harting, Gina             16 CUDA                             33.83    4  
  6 Otte, Jessica             15 CUDA                             34.90    3  
  7 Twining, Shalynn          18 WAPAK                            35.58    2  
  8 Schaub, Amelia            17 WAPAK                            35.91    1  
  9 Dick, Jennifer            17 NB                               36.55  
 10 Goldman, Demi             16 CEL                              37.27  
 11 Zimpfer, Erin             16 BOTK                             37.38  
 12 Schwaiger, Kylie          18 NB                               38.24  
 13 Hemmelgarn, Sammie        15 CEL                              38.46  
 14 Kahlig, Kensey            18 CUDA                             38.51  
 15 Wachauf, Kim              17 WAPAK                            39.18  
 16 Rindler, Leah             16 SH                               39.55  
 17 Thobe, Kim                16 NB                               42.46  
 18 Wente, Abby               15 NB                               43.88  
 19 Albers, Stacey            16 SH                               44.29  
 20 Jarvis, Sara Beth         15 NB                               46.34  
 21 Grilliot, Melissa         18 NB                               49.16  
 22 Moorman, Carmen           15 SH                               51.45  
 23 DeMarcus, Katy            15 NB                               55.27  
 
Event 18  Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mallory, Kelly            18 CEL                              27.23    9  
  2 Schwieterman, Dustin      16 CUDA                             31.64    7  
  3 Fahncke, Seth             16 WAPAK                            32.84    6  
  4 Weitzel, Scott            15 SH                               35.20    5  
  5 Kremer, Tony              16 NB                               35.56    4  
  6 Hopf, Mark                18 CEL                              35.99    3  
  7 Goodspeed, Travis         17 CEL                              36.46    2  
  8 Larger, Lucas             16 NB                               36.81    1  
  9 Craft, Eddie              16 CEL                              38.31  
 10 Kuntz, Andrew             15 NB                               38.62  
 11 Travis, Mark              15 NB                               39.08  
 12 Homan, Brian              17 SH                               41.62  
 13 Smith, Jacob              15 CEL                              46.02  
 
Event 19  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Kiersten         8 CUDA                             23.85    9  
  2 Kuhn, MacKenzie            8 CEL                              25.40    7  
  3 Muhlenkamp, Megan          8 CEL                              25.52    6  
  4 Darras, Alli               8 CEL                              27.19    5  
  5 Homan, Emma                8 CUDA                             27.54    4  
  6 Hager, Cori                7 WAPAK                            27.55    3  
  7 Cisco, Lindi               7 SM                               27.66    2  
  8 Zacharias, Alexis          8 CEL                              27.72    1  
  9 Kinstle, Haley             8 WAPAK                            27.79  
 10 Coon, Jenna                8 CEL                              27.86  
 11 Kanney, Sarah              8 CUDA                             27.89  
 12 Homan, Leah                8 CUDA                             27.93  
 13 Oakley, Paige              8 BOTK                             28.17  
 14 Meinerding, Shannon        8 CUDA                             28.87  
 15 Davis, Hannah              7 WAPAK                            29.54  
 16 Grabow, Hanah              7 CEL                              31.86  
 17 Boyd, Holly                7 NB                               33.91  
 18 Dzendzel, Camaryn          7 CEL                              36.42  
 19 Mertz, Madison             7 CEL                              37.34  
 20 Shaffer, Kara              8 CEL                              39.62  
 21 Ahrns, Kaitlyn             7 NB                               43.45  
 22 Deubler, Jaiden            6 SM                               44.94  
 23 Gerlach, Katie             6 SH                               45.64  
 24 Sigmond, Brooke            7 CEL                              49.88  
 -- Rindler, Mariah            8 SH                                  DQ  
 -- Weitzel, Katie             7 CEL                                 DQ  
 
Event 20  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ruck, Jacob                8 WAPAK                            25.45    9  
  2 Hoying, Brody              8 CUDA                             26.11    7  
  3 Metzger, Hayden            8 WAPAK                            27.19    6  
  4 Boyd, Robby                7 NB                               30.46    5  
  5 Bader, Grant               8 CEL                              30.68    4  
  6 Sutton, Charlie            7 WAPAK                            30.78    3  
  7 Homan, Jason               7 SH                               31.85    2  
  8 Stephens, Cole             8 CEL                              33.53    1  
  9 Kimmel, Chandler           7 CEL                              33.62  
 10 Humbert, Christopher       7 CEL                              34.21  
 11 Hollman, Jake              6 SM                               34.88  
 12 Baker, Mason               7 CEL                              41.52  
 13 Ellis, Gabe                7 NB                               42.15  
 14 Weininger, Garrett         6 CEL                              44.03  
 15 Coates, Brandon            8 WAPAK                            45.16  
 16 Hamrick, Peyton            7 CEL                              47.25  
 17 Darras, Ian                6 CEL                              54.74  
 18 Higgins, Nathan            8 CEL                              55.17  
 19 Longsway, Seth             8 CEL                            1:02.15  
 20 Kugel, Ken                 7 CEL                            1:05.23  
 21 Arnold, Jordan             7 CEL                            1:05.65  
 22 Eichenauer, Kaston         5 CEL                            1:15.98  
 
Event 21  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hoying, Carly             10 CUDA                             20.08    9  
  2 Eichenauer, Kandace       10 CEL                              20.64    7  
  3 Wenning, Michaela          9 CEL                              21.31    6  
  4 Coates, Amber             10 WAPAK                            21.33    5  
  5 Mertz, Brooke             10 CEL                              22.26    4  
  6 Dorsten, Paige             9 CEL                              22.72    3  
  7 Mir, Annie                 9 CEL                              22.96    2  
  8 Riegelsperger, Macy        9 CUDA                             23.01    1  
  9 Heiby, Hillary            10 CEL                              23.09  
 10 Langsdon, Hannah          10 SM                               23.27  
 11 Kanny, Jill               10 CUDA                             23.34  
 12 Jones, Karli               9 NB                               23.55  
 13 Campbell, Jocelyn         10 WAPAK                            23.81  
 14 Buchanan, Haley           10 WAPAK                            24.00  
 15 Menchhofer, Kami           9 SM                               24.50  
 16 Oakley, Hanna             10 BOTK                             24.82  
 17 Law, Taylor                9 WAPAK                            25.40  
 18 Stetler, Megan             9 CEL                              25.63  
 19 Schmitmeyer, Sage         10 CEL                              25.78  
 20 Boyd, Shelby              10 BOTK                             25.91  
 21 Bills, Jamie              10 CUDA                             26.05  
 22 Miller, Jamie             10 CEL                              26.11  
 23 Weininger, Madison         9 CEL                              26.17  
 24 Schaefer, Whitney          9 CUDA                             26.71  
 25 Folk, Julia               10 CEL                              26.80  
 26 Cooper, Elleah             9 BOTK                             26.92  
 27 Stammen, Grace            10 SH                               27.77  
 28 Homan, Stephanie           9 SH                               29.02  
 29 Moorman, Andrea            9 CUDA                             29.98  
 30 Hemmelgarn, Mary          10 CEL                              30.00  
 31 Ellis, Victoria           10 NB                               34.51  
 32 Koesters, Taylor           9 SH                               39.57  
 33 Dzendzel, Mackenzie        9 CEL                              42.72  
 34 Morris, Chloe              9 CEL                              46.03  
 35 Shaw, Kinsey               9 CEL                              47.39  
 36 Vogel, MicKenzie           9 CEL                              47.84  
 
Event 22  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Caleb           10 CUDA                             17.84    9  
  2 Hager, Nate               10 WAPAK                            19.64    7  
  3 Deubler, Jared            10 SM                               20.88    6  
  4 Harlamert, Jordan         10 CUDA                             22.25    5  
  5 Temple, Tyus               9 CEL                              24.39    4  
  6 Kriegel, Trevor           10 CEL                              25.26    3  
  7 Collett, Derek            10 CUDA                             26.13    2  
  8 Bills, Jason               9 CUDA                             26.68    1  
  9 Knapschaefer, Randy        9 CUDA                             27.18  
 10 Ngong, Nicholas            9 NB                               27.94  
 11 Collett, Brent            10 CUDA                             28.20  
 12 Braun, Dakota              9 SM                               29.19  
 13 Mertz, Cole                9 CEL                              31.01  
 14 Kriegel, Hagan             9 CEL                              31.89  
 15 Kuntz, Isaac               9 NB                               32.60  
