2002 Celina Pentathlon - 7/13/02 to 7/14/02                  
                        2002 Celina Dolphin Pentathlon                         
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Samples, Kirsten          10 CELINA                         1:25.39  
  2 Craft, Dom                10 ST. MARYS                      1:27.13  
  3 Morgan, Baylee            10 TECUMSEH                       1:35.13  
  4 Kahlig, Janessa           10 COLDWATER                      1:40.93  
  5 Watercutter, Ann          10 TECUMSEH                       1:48.58  
  6 Zizelman, Marki           10 CELINA                         1:50.60  
  7 Zacharias, Abbey           9 CELINA                         1:52.73  
  8 Maurer, Chelsea           10 BOTKINS                        1:53.23  
  9 Brown, Jama                9 COLDWATER                      1:54.07  
 10 Schmackers, Jessica       10 COLDWATER                      1:54.21  
 11 Geyer, Hannah             10 BOTKINS                        1:55.57  
 12 Winner, Alyssa             9 COLDWATER                      1:59.64  
 13 Wendel, Olivia             9 CELINA                         1:59.92  
 14 Dues, Stephanie           10 COLDWATER                      2:03.22  
 15 Oakley, Kyla               9 BOTKINS                        2:05.75  
 16 Werling, Beth             10 COLDWATER                      2:11.38  
 17 Leugers, Samantha          9 COLDWATER                      2:22.61  
 18 Forwerck, Brittany        10 CELINA                         2:23.05  
 19 Obringer, Katlyn           9 COLDWATER                      2:23.40  
 20 Gilmore, Leah             10 COLDWATER                      2:24.91  
 21 Mosier, Cassie            10 CELINA                         2:26.05  
 22 Jutte, Ashlyn             10 CELINA                         2:26.07  
 23 Roehm, Heather            10 CELINA                         2:33.31  
 24 Grieshop, Emily           10 COLDWATER                      2:34.89  
 25 Stammen, Kayli             9 CELINA                         2:40.30  
 26 Bonifas, Bailie            9 CELINA                         2:53.34  
 -- Karhoff, Gillian          10 CELINA                              DQ  
 -- Coon, Ashley               9 CELINA                              DQ  
 -- Flory, Brandi             10 CELINA                              DQ  
 -- Schwieterman, Chelsea     10 COLDWATER                           DQ  
 -- Flory, Laci                9 CELINA                              DQ  
 -- Roessner, Lillian          9 COLDWATER                           DQ  
 -- Mertz, Paige              10 CELINA                              DQ  
 -- Hume, Taylor               9 CELINA                              DQ  
 
Event 2  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Eric               10 TECUMSEH                       1:36.28  
  2 Kiefer, Garrett           10 TECUMSEH                       1:43.23  
  3 Gorby, Tyler              10 ST. MARYS                      1:45.43  
  4 Anthony, Sean             10 COLDWATER                      1:45.98  
  5 Klenke, Reese             10 COLDWATER                      1:46.30  
  6 Huels, Alan                9 TROY                           1:49.69  
  7 Muhlenkamp, Eric           9 CELINA                         1:53.65  
  8 Smith, Riley              10 CELINA                         1:56.65  
  9 Magee, Mike               10 ST. MARYS                      1:59.27  
 10 Muhlenkamp, Caleb          9 COLDWATER                      2:03.81  
 11 Siefring, Tyler            9 COLDWATER                      2:10.89  
 12 Eichenauer, Kabe           9 CELINA                         2:11.68  
 13 Cochran, Cole              9 TROY                           2:11.84  
 14 Gorby, Aaron               9 ST. MARYS                      2:15.97  
 15 Mohler, Eric              10 CELINA                         2:16.70  
 16 Esser, Kevin               9 BOTKINS                        2:23.57  
 17 Schmerge, Doug             9 BOTKINS                        2:30.05  
 18 Haehn, John               10 BOTKINS                        2:32.29  
 -- Schulze, Adam             10 COLDWATER                           DQ  
 -- Bader, Brady               9 CELINA                              DQ  
 -- Grieshop, Jordan          10 COLDWATER                           DQ  
 -- Elshoff, Luke             10 ST. MARYS                           DQ  
 -- Freisthler, Nathan        10 BOTKINS                             DQ  
 -- Bettinger, Ethan           9 COLDWATER                           DQ  
 -- Menchhofer, Kyle           9 CELINA                              DQ  
 
Event 3  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    11 GREENVILLE                     1:17.36  
  2 Kiefer, Manda             12 TECUMSEH                       1:19.85  
  3 Weidner, Vanessa          12 GREENVILLE                     1:26.46  
  4 Otte, Jessica             12 COLDWATER                      1:27.39  
  5 Magee, Molly              12 ST. MARYS                      1:28.81  
  6 McKirnan, Courtney        11 CELINA                         1:29.52  
  7 Allison, Corey            11 TECUMSEH                       1:30.17  
  8 Heyne, Steph              11 CELINA                         1:32.58  
  9 Zacharias, Alicia         11 CELINA                         1:34.33  
 10 Meyer, Abby               12 BOTKINS                        1:35.06  
 11 Strete, Brianna           11 TROY                           1:36.06  
 12 Waterman, Morgan          11 CELINA                         1:36.75  
 13 Platfoot, Danielle        12 COLDWATER                      1:37.66  
 14 Ward, LeeAnn              11 CELINA                         1:39.87  
 15 Wood, Cayla               11 COLDWATER                      1:41.26  
 16 Schulze, Katie            12 COLDWATER                      1:46.29  
 17 Ruchty, Ashley            12 COLDWATER                      1:46.89  
 18 Cochran, Amanda           11 TROY                           1:49.34  
 19 Zizelman, Randi           12 CELINA                         1:50.84  
 20 Fullenkamp, Brittany      12 BOTKINS                        1:51.59  
 21 Stammen, Nicole           11 COLDWATER                      1:52.25  
 22 Dehert, Meredith          11 TROY                           1:55.11  
 23 Roth, Melissa             12 CELINA                         1:55.66  
 24 Koening, Andrea           12 BOTKINS                        1:56.81  
 25 Kriegel, Rachelle         11 CELINA                         1:58.60  
 26 Schmerge, Michelle        11 BOTKINS                        1:58.63  
 27 Hammond, Melissa          12 GREENVILLE                     2:04.86  
 28 Esser, Kristi             11 BOTKINS                        2:15.09  
 -- Hemmelgarn, Samantha      12 CELINA                              DQ  
 -- Schaefer, Kristy          11 COLDWATER                           DQ  
 -- Schmerge, Leah            11 BOTKINS                             DQ  
 -- Shinn, Brooke             12 CELINA                              DQ  
 -- James, Leana              11 CELINA                              DQ  
 
Event 4  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riethman, Kurt            12 COLDWATER                      1:23.11  
  2 Anthony, Patrick          12 COLDWATER                      1:23.41  
  3 Adams, Eric               12 CELINA                         1:27.49  
  4 Hertenstein, Seth         12 ST. MARYS                      1:34.15  
  5 Albert, Zach              11 ST. MARYS                      1:36.52  
  6 McKirnan, Jay             11 CELINA                         1:38.42  
  7 Hiskey, Geoff             12 ST. MARYS                      1:38.45  
  8 Huels, Alex               12 TROY                           1:39.03  
  9 Goodspeed, Ryan           11 CELINA                         1:43.79  
 10 Muhlenkamp, Zach          11 COLDWATER                      1:47.99  
 11 Smith, Jacob              12 CELINA                         1:49.81  
 12 Giere, Mitch              11 COLDWATER                      1:50.39  
 13 Roessner, Greg            11 COLDWATER                      1:50.85  
 14 Brown, Courtney           11 COLDWATER                      1:56.81  
 15 Platt, Zach               11 ST. MARYS                      2:00.58  
 -- Schmerge, Brad            11 BOTKINS                             DQ  
 -- Gorby, Ryan               12 ST. MARYS                           DQ  
 -- Bertke, Jordan            12 CELINA                              DQ  
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Karen              14 UNATTACHED                     1:11.07  
  2 Craft, Jasmine            13 ST. MARYS                      1:14.23  
  3 Lennartz, Teresa          14 TROY                           1:17.34  
  4 Harting, Gina             13 COLDWATER                      1:18.86  
  5 Klenke, Brittany          14 COLDWATER                      1:19.26  
  6 Grieves, Alisha           13 BOTKINS                        1:23.39  
  7 Frank, Stephanie          13 ST. MARYS                      1:26.82  
  8 Larue, Larissa            13 CELINA                         1:26.87  
  9 Samples, Kylie            14 CELINA                         1:27.75  
 10 Schulze, Kristi           14 COLDWATER                      1:28.61  
 11 Overman, Bailey           13 CELINA                         1:29.36  
 12 Norton, Rachel            14 ST. MARYS                      1:30.84  
 13 Leland, Elizabeth         14 GREENVILLE                     1:31.64  
 14 Weidner, Alaina           13 GREENVILLE                     1:34.66  
 15 Miller, Jennifer          13 CELINA                         1:34.79  
 16 Schaefer, Jenny           13 COLDWATER                      1:35.28  
 17 Buxton, Mouth             13 CELINA                         1:36.04  
 18 Shinn, Brittany           14 CELINA                         1:36.40  
 19 Hertel, Mouth             13 CELINA                         1:37.66  
 20 Strete, Cassie            13 TROY                           1:38.71  
 21 Lochner, Dustina          13 TROY                           1:39.80  
 22 Schneidt, Lauren          13 CELINA                         1:40.54  
 23 Winner, Jodi              14 COLDWATER                      1:44.44  
 24 Uetrecht, Carmen          14 BOTKINS                        1:46.82  
 25 Haehn, Danielle           13 BOTKINS                        1:51.31  
 -- Blacketer, Jennifer       14 CELINA                              DQ  
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mallory, Kelly            14 CELINA                         1:11.77  
  2 Wenning, Brandon          14 CELINA                         1:15.73  
  3 Huels, Eric               14 TROY                           1:20.41  
  4 Hiskey, Matt              14 ST. MARYS                      1:21.46  
  5 Schwieterman, Dustin      13 COLDWATER                      1:27.84  
  6 Dues, Cody                14 COLDWATER                      1:27.88  
  7 McKirnan, Scott           14 CELINA                         1:28.45  
  8 Goodspeed, Travis         14 CELINA                         1:28.94  
  9 Schmerge, Billy           13 BOTKINS                        1:33.82  
 10 Schmerge, Ryan            13 BOTKINS                        1:33.92  
 11 Muhlenkamp, Andy          13 CELINA                         1:37.82  
 12 Monnin, Daron             13 BOTKINS                        1:51.55  
 -- Roessner, Kenny           13 COLDWATER                           DQ  
 -- Hierholzer, Danny         13 CELINA                              DQ  
 
Event 7  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cron, Amy                 18 ST. MARYS                      1:12.91  
  2 Kappeler, Joelene         15 TECUMSEH                       1:18.26  
  3 Kuhn, Lindsey             15 CELINA                         1:21.50  
  4 Rhoades, Megan            15 TROY                           1:22.59  
  5 Mack, Allison             18 BOTKINS                        1:23.21  
  6 Rutschilling, Danielle    15 COLDWATER                      1:23.37  
  7 Harting, Angie            18 COLDWATER                      1:24.54  
  8 Grieshop, Abby            15 COLDWATER                      1:24.73  
  9 Waterman, Paige           15 CELINA                         1:24.88  
 10 Zimpfer, Erin             15 BOTKINS                        1:25.86  
 11 Byrley, Traci             15 CELINA                         1:25.87  
 12 Kahlig, Kensey            16 COLDWATER                      1:26.31  
 13 Post, Amy                 18 COLDWATER                      1:26.33  
 14 Fullenkamp, Ashley        15 BOTKINS                        1:26.76  
 15 Leland, Angie             17 GREENVILLE                     1:26.93  
 16 Bettinger, Justine        15 COLDWATER                      1:28.31  
 17 Leland, Megan             17 GREENVILLE                     1:28.69  
 18 McCoy, Ashley             16 TROY                           1:28.86  
 19 Thaman, Jessica           16 BOTKINS                        1:32.23  
 20 Falknor, Liz              15 GREENVILLE                     1:32.63  
 21 Brandon, Erin             18 GREENVILLE                     1:33.57  
 22 Koenig, Alyse             15 BOTKINS                        1:36.77  
 23 Thaman, Heather           18 BOTKINS                        1:39.78  
 24 Davidson, Kristen         15 GREENVILLE                     1:48.10  
 -- Weidner, Natalie          16 GREENVILLE                          DQ  
 
Event 8  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fleck, Dan                18 CELINA                         1:05.76  
  2 Brumbaugh, David          18 GREENVILLE                     1:10.28  
  3 Hiskey, Justin            18 ST. MARYS                      1:11.25  
  4 Grieshop, Corrie          18 COLDWATER                      1:11.91  
  5 Riethman, Eric            17 COLDWATER                      1:14.08  
  6 Osterbur, Jacob           17 GREENVILLE                     1:16.36  
  7 Post, Tyler               16 COLDWATER                      1:18.00  
  8 Rutschilling, Jamey       18 COLDWATER                      1:18.32  
  9 Hierholzer, Gabe          15 CELINA                         1:18.82  
 10 Swaney, Job               17 CELINA                         1:20.77  
 11 Osterbur, Lucas           15 GREENVILLE                     1:25.40  
 12 Bruns, Jason              16 COLDWATER                      1:26.37  
 13 Mack, Chris               15 BOTKINS                        1:26.65  
 14 Hopf, Mark                15 CELINA                         1:29.00  
 -- Grapner, Mike             17 CELINA                              DQ  
 
Event 9  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiefer, Emma               7 TECUMSEH                         21.67  
  2 Watercutter, Amy           8 TECUMSEH                         24.53  
  3 Albert, Molly              7 ST. MARYS                        24.97  
  4 Christman, Jenna           8 BOTKINS                          27.49  
  5 Muhlenkamp, Janae          8 COLDWATER                        27.63  
  6 Hawk, Megan                8 CELINA                           27.72  
  7 Rindler, Brady             8 COLDWATER                        28.08  
  8 Moorman, Janelle           8 COLDWATER                        28.59  
  9 Zizelman, Georgi           8 CELINA                           30.18  
 10 Morgan, Kaysee             8 TECUMSEH                         30.59  
 11 Dues, Kiya                 8 COLDWATER                        31.11  
 12 Cooper, Elleah             8 BOTKINS                          31.58  
 13 Stammen, Anna              8 CELINA                           33.29  
 14 Mir, Annie                 7 CELINA                           34.90  
 15 Horner, Elizabeth          8 GREENVILLE                       36.52  
 16 Mir, Alissa                7 CELINA                           37.14  
 17 Moorman, Andrea            6 COLDWATER                        37.42  
 18 Culp, Caitlin              8 TROY                             37.89  
 19 Mertz, Brooke              7 CELINA                           38.32  
 20 Wenning, Michaela          6 CELINA                           44.58  
 -- Laffin, Elizabeth          8 CELINA                              DQ  
 -- Wilson, Brianne            8 CELINA                              DQ  
 -- George, Erin               8 BOTKINS                             DQ  
 -- Honingford, Lindsay        8 COLDWATER                           DQ  
 -- Christman, Bethany         6 BOTKINS                             DQ  
 -- Oakley, Hannah             6 BOTKINS                             DQ  
 -- Eichenauer, Kandance       7 CELINA                              DQ  
 -- Kriegal, Zoe               8 CELINA                              DQ  
 -- Bader, Kylee               7 CELINA                              DQ  
 
Event 10  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Frank, George              8 ST. MARYS                        20.99  
  2 Siefring, Caleb            7 COLDWATER                        21.75  
  3 Dickman, Zach              7 COLDWATER                        25.34  
  4 Reiser, Wilson             8 TECUMSEH                         25.63  
  5 Spengler, TJ               8 CELINA                           27.41  
  6 Stammen, Alex              8 COLDWATER                        29.21  
  7 Mertz, Sean                8 CELINA                           35.72  
  8 Schmackers, Eric           8 COLDWATER                        37.31  
 -- Randolph, Josh             8 CELINA                              DQ  
 -- Roehm, Kyle                7 CELINA                              DQ  
 -- Elshoff, Steven            8 ST. MARYS                           DQ  
 -- Kriegal, Trevor            7 CELINA                              DQ  
 -- Mohler, Keaton             7 CELINA                              DQ  
 
Event 11  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Samples, Kirsten          10 CELINA                           16.85  
  2 Craft, Dom                10 ST. MARYS                        17.51  
  3 Morgan, Baylee            10 TECUMSEH                         17.91  
  4 Kahlig, Janessa           10 COLDWATER                        19.38  
  5 Coon, Ashley               9 CELINA                           20.25  
  6 Maurer, Chelsea           10 BOTKINS                          20.93  
  7 Zizelman, Marki           10 CELINA                           21.49  
  8 Watercutter, Ann          10 TECUMSEH                         22.02  
  9 Zacharias, Abbey           9 CELINA                           22.96  
 10 Brown, Jama                9 COLDWATER                        23.20  
 11 Schmackers, Jessica       10 COLDWATER                        24.18  
 12 Geyer, Hannah             10 BOTKINS                          24.24  
 13 Mosier, Cassie            10 CELINA                           24.43  
 14 Mertz, Paige              10 CELINA                           25.16  
 15 Winner, Alyssa             9 COLDWATER                        25.38  
 16 Schwieterman, Chelsea     10 COLDWATER                        26.02  
 17 Dues, Stephanie           10 COLDWATER                        26.10  
 17 Gilmore, Leah             10 COLDWATER                        26.10  
 19 Wendel, Olivia             9 CELINA                           26.47  
 20 Werling, Beth             10 COLDWATER                        26.89  
 21 Oakley, Kyla               9 BOTKINS                          27.32  
 22 Obringer, Katlyn           9 COLDWATER                        28.02  
 23 Stammen, Kayli             9 CELINA                           29.24  
 24 Leugers, Samantha          9 COLDWATER                        29.63  
 25 Grieshop, Emily           10 COLDWATER                        30.52  
 26 Jutte, Ashlyn             10 CELINA                           30.71  
 27 Forwerck, Brittany        10 CELINA                           33.58  
 28 Bonifas, Bailie            9 CELINA                           34.31  
 29 Roehm, Heather            10 CELINA                           35.93  
 -- Roessner, Lillian          9 COLDWATER                           DQ  
 -- Flory, Brandi             10 CELINA                              DQ  
 -- Hume, Taylor               9 CELINA                              DQ  
 -- Karhoff, Gillian          10 CELINA                              DQ  
 -- Flory, Laci                9 CELINA                              DQ  
 
Event 12  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Eric               10 TECUMSEH                         18.87  
  2 Kiefer, Garrett           10 TECUMSEH                         19.72  
  3 Klenke, Reese             10 COLDWATER                        20.18  
  4 Gorby, Tyler              10 ST. MARYS                        20.80  
  5 Bettinger, Ethan           9 COLDWATER                        20.83  
  6 Huels, Alan                9 TROY                             22.73  
  7 Magee, Mike               10 ST. MARYS                        23.21  
  8 Anthony, Sean             10 COLDWATER                        24.52  
  9 Eichenauer, Kabe           9 CELINA                           25.43  
 10 Muhlenkamp, Caleb          9 COLDWATER                        25.84  
 11 Smith, Riley              10 CELINA                           27.14  
 12 Haehn, John               10 BOTKINS                          27.49  
 13 Muhlenkamp, Eric           9 CELINA                           29.26  
 13 Schmerge, Doug             9 BOTKINS                          29.26  
 15 Cochran, Cole              9 TROY                             29.94  
 16 Gorby, Aaron               9 ST. MARYS                        30.14  
 17 Mohler, Eric              10 CELINA                           30.62  
 18 Esser, Kevin               9 BOTKINS                          30.65  
 19 Schulze, Adam             10 COLDWATER                        31.50  
 -- Elshoff, Luke             10 ST. MARYS                           DQ  
 -- Freisthler, Nathan        10 BOTKINS                             DQ  
 -- Grieshop, Jordan          10 COLDWATER                           DQ  
 -- Menchhofer, Kyle           9 CELINA                              DQ  
 -- Siefring, Tyler            9 COLDWATER                           DQ  
 -- Bader, Brady               9 CELINA                              DQ  
 
Event 13  Girls 11-12 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Otte, Jessica             12 COLDWATER                        15.74  
  2 Pratt-Collins, Katelyn    11 GREENVILLE                       15.85  
  3 Kiefer, Manda             12 TECUMSEH                         16.09  
  4 Magee, Molly              12 ST. MARYS                        16.16  
  5 Weidner, Vanessa          12 GREENVILLE                       17.37  
  6 McKirnan, Courtney        11 CELINA                           17.50  
  7 Hemmelgarn, Samantha      12 CELINA                           17.85  
  8 Allison, Corey            11 TECUMSEH                         17.87  
  9 Strete, Brianna           11 TROY                             18.04  
 10 Meyer, Abby               12 BOTKINS                          18.10  
 11 Heyne, Steph              11 CELINA                           18.56  
 12 Platfoot, Danielle        12 COLDWATER                        18.71  
 13 Waterman, Morgan          11 CELINA                           18.77  
 14 Ward, LeeAnn              11 CELINA                           18.91  
 15 Spengler, Brittany        11 CELINA                           19.02  
 16 Wood, Cayla               11 COLDWATER                        19.42  
 17 Schulze, Katie            12 COLDWATER                        19.70  
 18 Fullenkamp, Brittany      12 BOTKINS                          19.83  
 19 Schaefer, Kristy          11 COLDWATER                        20.04  
 20 Ruchty, Ashley            12 COLDWATER                        20.66  
 21 Zizelman, Randi           12 CELINA                           21.57  
 22 Cochran, Amanda           11 TROY                             22.14  
 23 Stammen, Nicole           11 COLDWATER                        23.06  
 24 Koening, Andrea           12 BOTKINS                          23.33  
 25 Schmerge, Leah            11 BOTKINS                          23.55  
 26 Schmerge, Michelle        11 BOTKINS                          23.99  
 27 Zacharias, Alicia         11 CELINA                           25.53  
 28 James, Leana              11 CELINA                           25.72  
 29 Kriegel, Rachelle         11 CELINA                           25.79  
 30 Dehert, Meredith          11 TROY                             27.26  
 31 Roth, Melissa             12 CELINA                           27.42  
 32 Hammond, Melissa          12 GREENVILLE                       29.54  
 -- Honigford, Allison        11 COLDWATER                           DQ  
 -- Shinn, Brooke             12 CELINA                              DQ  
 -- Esser, Kristi             11 BOTKINS                             DQ  
 
Event 14  Boys 11-12 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riethman, Kurt            12 COLDWATER                        16.65  
  2 Adams, Eric               12 CELINA                           17.11  
  3 Maurer, Aaron             12 BOTKINS                          17.42  
  4 Hertenstein, Seth         12 ST. MARYS                        17.53  
  5 Anthony, Patrick          12 COLDWATER                        17.83  
  6 Hiskey, Geoff             12 ST. MARYS                        18.57  
  7 Huels, Alex               12 TROY                             18.66  
  8 Albert, Zach              11 ST. MARYS                        18.84  
  9 McKirnan, Jay             11 CELINA                           20.58  
 10 Gorby, Ryan               12 ST. MARYS                        21.22  
 11 Giere, Mitch              11 COLDWATER                        21.71  
 12 Muhlenkamp, Zach          11 COLDWATER                        21.99  
 13 Smith, Jacob              12 CELINA                           22.81  
 14 Roessner, Greg            11 COLDWATER                        23.29  
 15 Bertke, Jordan            12 CELINA                           24.08  
 16 Platt, Zach               11 ST. MARYS                        25.47  
 17 Schmerge, Brad            11 BOTKINS                          26.52  
 -- Brown, Courtney           11 COLDWATER                           DQ  
 -- Goodspeed, Ryan           11 CELINA                              DQ  
 
Event 15  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Liddy, Karen              14 UNATTACHED                       32.45  
  2 Craft, Jasmine            13 ST. MARYS                        34.21  
  3 Lennartz, Teresa          14 TROY                             34.67  
  4 Grieves, Alisha           13 BOTKINS                          35.96  
  5 Klenke, Brittany          14 COLDWATER                        36.45  
  6 Harting, Gina             13 COLDWATER                        36.76  
  7 Norton, Rachel            14 ST. MARYS                        37.76  
  8 Schulze, Kristi           14 COLDWATER                        38.56  
  9 Larue, Larissa            13 CELINA                           38.60  
 10 Samples, Kylie            14 CELINA                           39.41  
 11 Overman, Bailey           13 CELINA                           40.39  
 12 Frank, Stephanie          13 ST. MARYS                        40.46  
 13 Leland, Elizabeth         14 GREENVILLE                       40.97  
 14 Strete, Cassie            13 TROY                             41.61  
 15 Lochner, Dustina          13 TROY                             42.84  
 16 Schaefer, Jenny           13 COLDWATER                        42.87  
 17 Miller, Jennifer          13 CELINA                           43.18  
 18 Shinn, Brittany           14 CELINA                           44.42  
 19 Weidner, Alaina           13 GREENVILLE                       44.44  
 20 Buxton, Mouth             13 CELINA                           45.26  
 21 Schneidt, Lauren          13 CELINA                           47.49  
 22 Uetrecht, Carmen          14 BOTKINS                          47.71  
 23 Haehn, Danielle           13 BOTKINS                          48.08  
 24 Hertel, Mouth             13 CELINA                           49.78  
 25 Blacketer, Jennifer       14 CELINA                           51.80  
 -- Winner, Jodi              14 COLDWATER                           DQ  
 
Event 16  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mallory, Kelly            14 CELINA                           29.98  
  2 Wenning, Brandon          14 CELINA                           33.74  
  3 Huels, Eric               14 TROY                             35.50  
  4 Hiskey, Matt              14 ST. MARYS                        37.61  
  5 Schwieterman, Dustin      13 COLDWATER                        39.51  
  6 Dues, Cody                14 COLDWATER                        39.78  
  7 Roessner, Kenny           13 COLDWATER                        40.72  
  8 McKirnan, Scott           14 CELINA                           45.10  
  9 Schmerge, Billy           13 BOTKINS                          45.93  
 10 Goodspeed, Travis         14 CELINA                           46.30  
 11 Muhlenkamp, Andy          13 CELINA                           46.74  
 12 Hierholzer, Danny         13 CELINA                           46.82  
 13 Monnin, Daron             13 BOTKINS                          47.85  
 14 Schmerge, Ryan            13 BOTKINS                          48.17  
 
Event 17  Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cron, Amy                 18 ST. MARYS                        31.00  
  2 McCoy, Ashley             16 TROY                             33.07  
  3 Kappeler, Joelene         15 TECUMSEH                         33.62  
  4 Kuhn, Lindsey             15 CELINA                           35.64  
  5 Thaman, Jessica           16 BOTKINS                          35.76  
  6 Post, Amy                 18 COLDWATER                        36.07  
  7 Thaman, Heather           18 BOTKINS                          36.82  
  8 Rhoades, Megan            15 TROY                             37.04  
  9 Mack, Allison             18 BOTKINS                          37.31  
 10 Harting, Angie            18 COLDWATER                        37.49  
 11 Waterman, Paige           15 CELINA                           38.20  
 12 Weidner, Natalie          16 GREENVILLE                       38.44  
 13 Fullenkamp, Ashley        15 BOTKINS                          38.69  
 14 Zimpfer, Erin             15 BOTKINS                          39.00  
 15 Bettinger, Justine        15 COLDWATER                        39.02  
 16 Rutschilling, Danielle    15 COLDWATER                        39.18  
 17 Kahlig, Kensey            16 COLDWATER                        39.35  
 18 Byrley, Traci             15 CELINA                           39.67  
 19 Leland, Angie             17 GREENVILLE                       40.06  
 20 Grieshop, Abby            15 COLDWATER                        40.76  
 21 Falknor, Liz              15 GREENVILLE                       41.74  
 22 Leland, Megan             17 GREENVILLE                       42.35  
 23 Koenig, Alyse             15 BOTKINS                          44.28  
 24 Brandon, Erin             18 GREENVILLE                       45.00  
 25 Davidson, Kristen         15 GREENVILLE                       57.28  
 
Event 18  Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Post, Tyler               16 COLDWATER                        29.39  
  2 Brumbaugh, David          18 GREENVILLE                       30.13  
  3 Fleck, Dan                18 CELINA                           30.37  
  4 Grieshop, Corrie          18 COLDWATER                        30.45  
  5 Hiskey, Justin            18 ST. MARYS                        32.56  
  6 Osterbur, Jacob           17 GREENVILLE                       33.07  
  7 Riethman, Eric            17 COLDWATER                        33.97  
  8 Grapner, Mike             17 CELINA                           34.42  
  9 Hierholzer, Gabe          15 CELINA                           35.36  
 10 Swaney, Job               17 CELINA                           36.50  
 11 Rutschilling, Jamey       18 COLDWATER                        36.91  
 12 Osterbur, Lucas           15 GREENVILLE                       36.96  
 13 Mack, Chris               15 BOTKINS                          40.70  
 14 Hopf, Mark                15 CELINA                           41.11  
 15 Bruns, Jason              16 COLDWATER                        41.55  
 
Event 19  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiefer, Emma               7 TECUMSEH                         23.60  
  2 Watercutter, Amy           8 TECUMSEH                         24.85  
  3 Hawk, Megan                8 CELINA                           25.35  
  4 Laffin, Elizabeth          8 CELINA                           25.70  
  5 Albert, Molly              7 ST. MARYS                        26.30  
  6 Kriegal, Zoe               8 CELINA                           26.56  
  7 Morgan, Kaysee             8 TECUMSEH                         26.97  
  8 Zizelman, Georgi           8 CELINA                           27.96  
  9 Rindler, Brady             8 COLDWATER                        28.62  
 10 Moorman, Janelle           8 COLDWATER                        28.89  
 11 Eichenauer, Kandance       7 CELINA                           29.13  
 12 Dues, Kiya                 8 COLDWATER                        29.83  
 13 Mir, Annie                 7 CELINA                           29.85  
 14 George, Erin               8 BOTKINS                          31.00  
 15 Stammen, Anna              8 CELINA                           31.85  
 16 Christman, Jenna           8 BOTKINS                          32.19  
 17 Muhlenkamp, Janae          8 COLDWATER                        32.76  
 18 Mertz, Brooke              7 CELINA                           33.07  
 19 Bader, Kylee               7 CELINA                           33.13  
 20 Horner, Elizabeth          8 GREENVILLE                       33.82  
 21 Cooper, Elleah             8 BOTKINS                          36.00  
 21 Moorman, Andrea            6 COLDWATER                        36.00  
 21 Oakley, Hannah             6 BOTKINS                          36.00  
 24 Culp, Caitlin              8 TROY                             37.00  
 25 Honingford, Lindsay        8 COLDWATER                        38.42  
 26 Christman, Bethany         6 BOTKINS                          39.07  
 27 Wilson, Brianne            8 CELINA                           39.15  
