Coldwater High School Hy-Tek's MEET MANAGER 4:03 PM 6/25/2005 Page 1
2005 Celina Pentathlon - 6/25/2005 to 6/26/2005
Pentathlon Scores
Girls 1-8
Place Name Team Total Free Back Breast Fly IM
- Rindler, Mariah RAYS 28.44 28.44 DQ DQ DQ
- Meinerding, Shannon CUDA 51.87 23.00 28.87 DQ DQ
- Grabow, Hanah CEL 1:05.55 33.69 31.86 DQ
- Ahrns, Kaitlyn NB05 1:11.72 28.27 43.45 DQ DQ
- Mertz, Madison CEL 1:12.24 34.90 37.34
- Deubler, Jaiden SM-OH 1:19.96 35.02 44.94 DQ DQ
- Oakley, Paige BOTK 1:22.73 25.25 28.17 29.31 DQ
- Siefring, Kiersten CUDA 1:26.63 18.06 23.85 25.16 19.56
- Sigmond, Brooke CEL 1:30.97 41.09 49.88
- Muhlenkamp, Megan CEL 1:34.31 19.45 25.52 26.33 23.01
- Zacharias, Alexis CEL 1:36.75 20.22 27.72 26.17 22.64
- Darras, Alli CEL 1:42.15 21.32 27.19 30.48 23.16
- Coon, Jenna CEL 1:42.22 20.81 27.86 29.77 23.78
- Kanney, Sarah CUDA 1:42.41 21.09 27.89 25.36 28.07
- Kinstle, Haley WAPA 1:43.72 22.87 27.79 29.36 23.70
- Homan, Emma CUDA 1:44.06 21.19 27.54 29.69 25.64
- Hager, Cori WAPA 1:47.49 22.14 27.55 28.64 29.16
- Homan, Leah CUDA 1:48.01 22.58 27.93 29.20 28.30
- Cisco, Lindi SM-OH 1:48.96 21.93 27.66 34.79 24.58
- Kuhn, MacKenzie CEL 1:50.84 21.42 25.40 37.23 26.79
- Dzendzel, Camaryn CEL 1:55.11 35.98 36.42 DQ 42.71
- Davis, Hannah WAPA 1:55.50 23.81 29.54 31.88 30.27
- Gerlach, Katie RAYS 2:11.19 35.72 45.64 49.83 DQ
- Boyd, Holly NB05 2:17.40 28.07 33.91 36.35 39.07
- Shaffer, Kara CEL 3:11.02 39.12 39.62 48.22 1:04.06
Girls 9-10
Place Name Team Total Free Back Breast Fly IM
1 Coates, Amber WAPA 2:46.69 16.08 21.33 21.01 17.62 1:30.65
2 Eichenauer, Kandace CEL 2:54.97 16.60 20.64 21.50 19.06 1:37.17
3 Wenning, Michaela CEL 3:05.01 17.69 21.31 23.73 20.90 1:41.38
4 Hoying, Carly CUDA 3:05.30 17.87 20.08 26.27 21.38 1:39.70
5 Campbell, Jocelyn WAPA 3:11.79 18.15 23.81 23.55 21.55 1:44.73
6 Menchhofer, Kami SM-OH 3:18.78 19.76 24.50 24.15 20.06 1:50.31
7 Jones, Karli NB05 3:19.16 20.34 23.55 25.25 21.32 1:48.70
8 Riegelsperger, Macy CUDA 3:20.41 19.26 23.01 21.98 26.16 1:50.00
9 Heiby, Hillary CEL 3:22.92 19.58 23.09 25.68 24.13 1:50.44
10 Buchanan, Haley WAPA 3:23.59 18.38 24.00 25.98 22.71 1:52.52
11 Stetler, Megan CEL 3:27.21 19.85 25.63 25.38 23.40 1:52.95
12 Kanny, Jill CUDA 3:29.08 20.35 23.34 25.72 22.08 1:57.59
13 Langsdon, Hannah SM-OH 3:30.07 19.61 23.27 27.57 24.53 1:55.09
14 Bills, Jamie CUDA 3:31.25 19.88 26.05 29.05 20.46 1:55.81
15 Oakley, Hanna BOTK 3:32.67 20.29 24.82 25.70 24.45 1:57.41
16 Cooper, Elleah BOTK 3:38.44 18.99 26.92 27.24 23.03 2:02.26
17 Stammen, Grace RAYS 3:41.35 21.57 27.77 24.42 25.94 2:01.65
18 Mir, Annie CEL 3:46.88 19.52 22.96 31.50 22.90 2:10.00
19 Boyd, Shelby BOTK 3:49.34 20.70 25.91 28.35 29.24 2:05.14
20 Schmitmeyer, Sage CEL 3:57.82 21.01 25.78 28.90 24.98 2:17.15
21 Moorman, Andrea CUDA 3:59.68 24.27 29.98 28.91 25.40 2:11.12
22 Koesters, Taylor RAYS 4:20.18 22.77 39.57 28.34 33.50 2:16.00
- Barga, Shelby CEL 23.96 23.96 NS
- Folk, Julia CEL 49.33 22.53 26.80
- Mertz, Brooke CEL 1:02.98 17.52 22.26 23.20 NS
- Dorsten, Paige CEL 1:06.80 18.75 22.72 DQ 25.33 DQ
- Weininger, Madison CEL 1:14.77 20.16 26.17 28.44
- Vogel, MicKenzie CEL 1:19.21 31.37 47.84
- Homan, Stephanie RAYS 1:25.62 25.90 29.02 30.70 DQ DQ
- Morris, Chloe CEL 1:25.89 39.86 46.03
- Shaw, Kinsey CEL 1:26.00 38.61 47.39
- Bader, Kylee CEL 1:36.14 NS NS NS NS 1:36.14
- Miller, Jamie CEL 1:42.66 20.42 26.11 24.79 31.34 DQ
- Hemmelgarn, Mary CEL 1:53.97 24.29 30.00 29.41 30.27 DQ
- Ellis, Victoria NB05 2:12.09 28.54 34.51 32.86 36.18 DQ
- Law, Taylor WAPA 3:16.44 19.19 25.40 31.86 DQ 1:59.99
- Schaefer, Whitney CUDA 3:25.58 21.67 26.71 DQ 25.07 2:12.13
- Dzendzel, Mackenzie CEL 4:50.52 30.53 42.72 DQ 41.16 2:56.11
Girls 11-12
Place Name Team Total Free Back Breast Fly IM
1 Ruck, Heather WAPA 2:31.90 15.11 18.15 18.97 16.91 1:22.76
2 Coon, Ashley CEL 2:36.02 15.05 19.34 19.88 17.16 1:24.59
3 Rindler, Brady CUDA 2:45.06 16.16 19.58 23.13 17.55 1:28.64
4 Braun, Lexi WAPA 2:45.79 16.54 18.94 21.45 18.64 1:30.22
5 Menchhofer, Kylee SM-OH 2:46.68 16.12 21.53 20.14 18.16 1:30.73
6 Sweigart, Jena CEL 2:48.96 15.05 19.48 22.81 16.94 1:34.68
7 Laffin, Elizabeth CEL 2:51.09 16.02 20.08 21.70 18.47 1:34.82
8 Oakley, Kyla BOTK 2:57.79 17.81 22.15 21.59 20.97 1:35.27
9 Hoying, Alexis CUDA 2:58.27 17.06 20.80 23.15 18.91 1:38.35
10 Dudgeon, Emily SM-OH 2:58.39 17.99 20.91 22.91 18.62 1:37.96
11 Kriegel, Zoe CEL 3:00.44 18.16 22.22 20.62 19.94 1:39.50
12 Overman, Hannah NB05 3:01.51 17.15 21.76 23.51 19.47 1:39.62
13 Leugers, Samantha CUDA 3:04.27 16.90 21.72 22.10 20.43 1:43.12
14 Werling, Bethany CUDA 3:07.45 17.64 21.46 24.01 20.20 1:44.14
15 Zizelman, Georgi CEL 3:09.03 18.04 23.29 22.44 21.56 1:43.70
16 Weininger, Morgan CEL 3:18.86 17.80 21.34 23.00 21.43 1:55.29
17 Roessner, Lillian CUDA 3:21.25 16.52 24.02 23.56 20.36 1:56.79
18 Moorman, Janelle CUDA 3:23.84 18.49 25.34 26.70 24.11 1:49.20
19 Coates, Trisha WAPA 3:24.36 21.13 23.69 26.21 20.66 1:52.67
20 Koesters, Kylie RAYS 3:25.64 18.59 23.54 25.47 23.61 1:54.43
21 Jutte, Ashlyn CEL 3:26.43 18.81 25.45 23.35 24.48 1:54.34
22 Roediger, Morgan WAPA 3:29.52 19.68 22.01 30.73 23.14 1:53.96
23 Rammel, Brooke RAYS 3:32.02 19.25 27.87 22.88 24.88 1:57.14
24 Kohler, Emily BOTK 3:32.20 20.51 27.51 26.59 24.71 1:52.88
25 Hemmelgarn, Krista CUDA 3:32.73 19.38 25.83 26.85 22.58 1:58.09
26 Lutterbeck, Amber SM-OH 3:35.62 18.17 26.73 26.16 23.81 2:00.75
27 Ahrns, Lindsay NB05 3:36.39 22.74 26.84 23.79 23.90 1:59.12
28 Wehrkamp, Nicole RAYS 3:39.20 20.04 26.21 24.58 22.12 2:06.25
29 George, Erin BOTK 3:39.89 20.81 26.25 26.40 26.48 1:59.95
- Patten, Alyssa CEL 31.48 31.48 DQ DQ
- Richter, Alexis NB05 49.57 21.16 28.41 DQ DQ DQ
- Winters, Maureen CEL 56.39 25.46 30.93
- Brandon, Taylor CEL 1:21.21 16.87 20.27 25.80 18.27 DQ
- Mosier, Cassie CEL 1:22.73 17.30 22.43 23.84 19.16 DQ
- Nagel, Ariel NB05 1:25.41 26.38 28.72 DQ 30.31 DQ
- Rindler, Shelby RAYS 1:26.32 17.07 20.60 28.63 20.02 DQ
- Zacharias, Abbey CEL 1:30.89 NS NS NS 1:30.89
- Hohler, Lauren NB05 1:32.05 18.87 24.16 24.38 24.64 DQ
- Prenger, Brooke RAYS 2:02.93
- Stolly, Erin CEL 3:12.75 22.04 24.98 23.16 DQ 2:02.57
- Ewing, Teri NB05 3:33.95 23.97 30.98 30.41 DQ 2:08.59
Girls 13-14
Place Name Team Total Free Back Breast Fly IM
1 Craft, Dom SM-OH 3:33.92 30.18 36.98 39.16 32.73 1:14.87
2 Samples, Kirsten CEL 3:44.32 29.79 38.44 44.09 33.36 1:18.64
3 McKirnan, Courtney CEL 3:44.65 32.34 39.14 39.98 34.91 1:18.28
4 Mertz, Paige CEL 3:53.76 32.60 40.02 40.48 39.09 1:21.57
5 Heyne, Stephanie CEL 4:00.37 32.76 40.14 46.29 36.36 1:24.82
6 Zacharias, Alicia CEL 4:00.61 33.55 39.13 44.20 38.71 1:25.02
7 Homan, Jessica RAYS 4:02.08 34.85 41.71 42.64 39.28 1:23.60
8 Schaefer, Kristy CUDA 4:15.61 34.62 41.61 48.95 39.87 1:30.56
9 Kahlig, Janessa CUDA 4:16.58 34.64 41.43 47.46 39.47 1:33.58
10 Prater, Kayla WAPA 4:26.50 37.15 43.35 50.74 42.08 1:33.18
11 Homan, Alisha RAYS 4:28.50 38.91 51.34 43.42 43.21 1:31.62
12 Warner, Lindsay NB05 4:31.64 38.25 49.27 44.52 43.19 1:36.41
13 Geier, Rachel CUDA 4:31.69 36.27 45.36 46.01 48.26 1:35.79
14 Stiger, Allison WAPA 4:33.01 38.06 46.99 50.23 43.17 1:34.56
15 Waterman, Morgan CEL 4:33.84 35.61 49.43 52.07 41.54 1:35.19
16 Stahl, Kelsey RAYS 4:35.81 35.09 45.77 57.24 41.94 1:35.77
17 Kinstle, Hillary WAPA 4:51.48 41.13 45.73 56.28 49.15 1:39.19
18 Kriegel, Rachelle CEL 4:56.53 41.88 50.09 48.18 50.89 1:45.49
- Feulling, Kirsten CEL 47.87 47.87 NS NS
- Shaw, Brianna CEL 1:51.26 49.87 1:01.39
- Dorsten, LaRae CEL 2:47.26 35.85 DQ DQ 40.03 1:31.38
- Jenkins, Samantha CEL 3:42.07 NS 51.97 56.32 DQ 1:53.78
- Flaute, Andrea NB05 4:45.99 46.17 1:02.23 1:00.12 DQ 1:57.47
- Scheer, Jenny NB05 4:52.31 48.83 1:03.96 DQ 1:00.68 1:58.84
Women 15-105
Place Name Team Total Free Back Breast Fly IM
1 Craft, Jasmine SM-OH 3:27.37 28.98 34.52 36.82 33.25 1:13.80
2 Harting, Gina CUDA 3:35.71 29.94 36.30 39.47 33.83 1:16.17
3 Sanford, Krista SM-OH 3:38.67 30.97 37.78 39.57 32.01 1:18.34
4 Lange, Deb RAYS 3:41.51 32.15 36.98 44.04 32.62 1:15.72
5 Mallory, Amanda CEL 3:45.66 30.46 37.54 45.52 32.50 1:19.64
6 Otte, Jessica CUDA 3:48.00 31.52 38.12 41.40 34.90 1:22.06
7 Twining, Shalynn WAPA 3:49.54 30.75 40.70 42.30 35.58 1:20.21
8 Zimpfer, Erin BOTK 3:57.04 31.81 40.90 41.97 37.38 1:24.98
9 Dick, Jennifer NB05 3:58.35 32.20 36.95 48.29 36.55 1:24.36
10 Wachauf, Kim WAPA 4:02.35 33.57 40.47 44.14 39.18 1:24.99
11 Kahlig, Kensey CUDA 4:02.36 34.42 38.57 44.41 38.51 1:26.45
12 Goldman, Demi CEL 4:10.75 35.47 44.02 46.25 37.27 1:27.74
13 Rindler, Leah RAYS 4:13.35 35.40 46.06 44.08 39.55 1:28.26
14 Schaub, Amelia WAPA 4:14.06 33.98 40.03 51.64 35.91 1:32.50
15 Schwaiger, Kylie NB05 4:16.78 37.57 44.48 48.22 38.24 1:28.27
16 Thobe, Kim NB05 4:24.26 35.85 44.55 48.14 42.46 1:33.26
17 Jarvis, Sara Beth NB05 4:29.66 36.21 48.59 44.59 46.34 1:33.93
18 Wente, Abby NB05 4:34.90 40.24 46.86 48.64 43.88 1:35.28
19 Moorman, Carmen RAYS 4:48.49 38.59 46.93 49.80 51.45 1:41.72
20 Albers, Stacey RAYS 4:50.85 39.99 48.96 53.71 44.29 1:43.90
21 Grilliot, Melissa NB05 4:54.77 41.23 55.01 44.41 49.16 1:44.96
- Hemmelgarn, Sammie CEL 1:55.99 34.01 43.52 38.46
- DeMarcus, Katy NB05 4:41.60 45.12 DQ 1:03.37 55.27 1:57.84
Boys 1-8
Place Name Team Total Free Back Breast Fly IM
- Homan, Jason RAYS 56.81 24.96 31.85 DQ DQ
- Stephens, Cole CEL 1:01.62 28.09 33.53 DQ
- Guggenbiller, Grant CEL 1:10.47 1:10.47
- Baker, Mason CEL 1:13.05 31.53 41.52 DQ
- Hamrick, Peyton CEL 1:19.10 31.85 47.25 DQ
- Weininger, Garrett CEL 1:24.40 40.37 44.03 DQ
- Boyd, Robby NB05 1:28.01 25.64 30.46 DQ 31.91
- Hollman, Jake SM-OH 1:33.59 26.89 34.88 DQ 31.82
- Hoying, Brody CUDA 1:40.36 19.28 26.11 33.63 21.34
- Ruck, Jacob WAPA 1:40.65 20.96 25.45 29.78 24.46
- Bader, Grant CEL 1:41.13 21.11 30.68 26.90 22.44
- Humbert, Christopher CEL 1:41.29 28.65 34.21 38.43
- Metzger, Hayden WAPA 1:45.45 23.07 27.19 27.55 27.64
- Kugel, Ken CEL 1:45.78 40.55 1:05.23 DQ
- Longsway, Seth CEL 1:51.51 49.36 1:02.15
- Darras, Ian CEL 1:54.57 59.83 54.74
- Higgins, Nathan CEL 1:55.13 59.96 55.17
- Sutton, Charlie WAPA 1:56.44 26.33 30.78 30.42 28.91
- Ellis, Gabe NB05 2:02.66 37.52 42.15 42.99 DQ
- Arnold, Jordan CEL 2:04.07 58.42 1:05.65
- Kimmel, Chandler CEL 2:05.63 25.35 33.62 32.26 34.40
- Eichenauer, Kaston CEL 2:25.59 1:09.61 1:15.98
- Coates, Brandon WAPA 2:39.66 26.06 45.16 50.90 37.54
Boys 9-10
Place Name Team Total Free Back Breast Fly IM
1 Siefring, Caleb CUDA 2:36.15 15.51 17.84 21.73 16.58 1:24.49
2 Hager, Nate WAPA 2:50.13 16.10 19.64 23.58 18.73 1:32.08
3 Deubler, Jared SM-OH 3:08.09 17.62 20.88 24.45 19.52 1:45.62
4 Harlamert, Jordan CUDA 3:22.94 19.21 22.25 24.22 23.99 1:53.27
5 Braun, Dakota SM-OH 3:38.89 20.79 29.19 27.54 23.01 1:58.36
6 Kriegel, Trevor CEL 3:54.05 24.96 25.26 29.73 26.86 2:07.24
7 Bills, Jason CUDA 4:03.42 22.54 26.68 30.37 28.44 2:15.39
8 Knapschaefer, Randy CUDA 4:11.83 21.39 27.18 30.85 30.60 2:21.81
- Collett, Brent CUDA 48.12 19.92 28.20 DQ DQ DQ
- Mertz, Cole CEL 59.42 28.41 31.01 DQ
- Collett, Derek CUDA 1:13.65 19.21 26.13 DQ 28.31 DQ
- Ngong, Nicholas NB05 1:16.42 21.67 27.94 26.81 DQ DQ
- Temple, Tyus CEL 1:17.23 23.30 24.39 DQ 29.54 DQ
- Kriegel, Hagan CEL 1:36.67 34.93 31.89 29.85 DQ DQ
- Adams, Dalton CEL 1:46.71 45.73 1:00.98
- Folk, Charlie CEL 1:59.92 38.78 43.83 37.31
- Fishbaugh, Kasyn CEL 2:06.95 26.30 33.67 28.34 38.64 DQ
- Kuntz, Isaac NB05 2:32.49 35.36 32.60 44.99 39.54 DQ
- Kimmel, Logan CEL 2:42.94 27.96 41.07 44.15 49.76 DQ
- Warner, Mark NB05 4:49.69 33.67 39.84 34.70 DQ 3:01.48
Boys 11-12
Place Name Team Total Free Back Breast Fly IM
1 Knapke, Doug WAPA 2:21.37 13.66 16.96 18.82 15.17 1:16.76
2 Frank, George UNA 2:27.43 14.95 16.58 20.32 16.21 1:19.37
3 Siefring, Tyler CUDA 2:38.17 15.41 19.93 17.52 16.46 1:28.85
4 Muhlenkamp, Eric CEL 2:57.20 18.04 21.76 22.26 20.40 1:34.74
5 Hollman, Matthew SM-OH 2:59.06 17.14 22.52 23.82 19.67 1:35.91
6 Eichenauer, Kabe CEL 3:01.65 17.82 21.33 23.86 20.46 1:38.18
7 Goettemoeller, Ryan RAYS 3:02.57 16.98 20.41 23.02 20.59 1:41.57
8 Boyd, Ben NB05 3:10.16 17.14 22.34 26.91 22.03 1:41.74
9 Spengler, Tye CEL 3:21.25 19.38 24.44 26.74 20.77 1:49.92
10 Mertz, Sean CEL 3:41.84 22.92 24.33 28.05 24.97 2:01.57
11 Dippold, Isaac CUDA 3:43.00 18.91 26.45 24.00 30.04 2:03.60
12 Stephens, Collin CEL 3:46.47 18.67 24.71 25.65 28.31 2:09.13
- Jones, Peyton CEL 54.44 22.28 32.16 DQ DQ DQ
- Knapschaefer, Jeff CUDA 1:03.35 17.96 21.61 DQ 23.78 DQ
- Menchofer, Kyle CEL 2:50.55 17.82 DQ 22.87 22.03 1:47.83
Boys 13-14
Place Name Team Total Free Back Breast Fly IM
1 Liddy, Eric TW 3:27.86 29.20 33.76 38.95 33.34 1:12.61
2 Prater, Brady WAPA 3:34.29 29.71 35.46 40.67 34.19 1:14.26
3 McKirnan, Jay CEL 3:48.63 32.89 40.00 39.03 36.61 1:20.10
4 Kremer, Jeff NB05 4:03.21 31.92 36.98 49.19 38.12 1:27.00
5 Smith, Riley CEL 4:08.27 33.13 43.33 45.48 38.62 1:27.71
6 Boyd, Kent BOTK 4:25.01 32.31 46.52 48.88 40.55 1:36.75
7 Goodspeed, Ryan CEL 4:41.38 38.44 50.31 48.38 46.18 1:38.07
- Larger, Eric NB05 1:35.73 43.12 52.61 DQ DQ NS
- Siefring, Ryan CUDA 3:31.33 36.03 46.98 DQ 38.44 1:29.88
Men 15-105
Place Name Team Total Free Back Breast Fly IM
1 Mallory, Kelly CEL 3:08.22 24.76 31.55 37.44 27.23 1:07.24
2 Schwieterman, Dustin CUDA 3:28.56 29.01 34.90 38.86 31.64 1:14.15
3 Fahncke, Seth WAPA 3:28.69 28.15 34.15 40.61 32.84 1:12.94
4 Weitzel, Scott RAYS 3:34.36 30.62 36.72 37.04 35.20 1:14.78
5 Hopf, Mark CEL 3:51.79 31.69 40.46 41.44 35.99 1:22.21
6 Goodspeed, Travis CEL 3:56.95 35.44 41.08 37.28 36.46 1:26.69
7 Kremer, Tony NB05 3:57.80 31.01 44.25 43.69 35.56 1:23.29
8 Travis, Mark NB05 4:07.79 33.32 44.35 41.50 39.08 1:29.54
9 Kuntz, Andrew NB05 4:11.06 31.67 42.78 49.19 38.62 1:28.80
10 Homan, Brian RAYS 4:18.83 35.02 49.49 40.58 41.62 1:32.12
11 Smith, Jacob CEL 4:22.78 34.61 46.97 45.21 46.02 1:29.97
- Larger, Lucas NB05 1:44.44 28.97 38.66 DQ 36.81 DQ
- Craft, Eddie CEL 3:14.07 31.45 40.19 DQ 38.31 1:24.12