Event #  1   Female 100 Medley  
		Relay8 & Under 
		           1:54.58     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     4       ---
		               
		Lexi Meyer  (8)                                   
		Maggie Stammen  (8)                          
		Madison Schoenherr  (7)              
		Courtney Bettinger  (8)
		 
		Event #  2   Male 100 Medley  
		Relay8 & Under 
		           1:50.92     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Bobby Klosterman  (8)                        
		Nathan Rindler  (7)                             
		Caleb Keck  (8)              
		Jared Plieman  (7)
		 
		Event #  3   Female 100 Medley  
		Relay 9-10 
		           1:18.52     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Angie Klosterman  (10)                        
		Macy Riegelsperger  (10)                      
		Kiersten Siefring  (9)               
		Holly Rindler  (10)
		           1:23.83     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     3       ---
		               
		Taylor Tekamp  (10)                           
		Sarah Kanney  (9)                              
		Sydney Muhlenkamp  (10)              
		Lauren Leugers  (9)
		 
		Event #  4   Male 100 Medley  
		Relay 9-10 
		           1:21.66     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Jason Bills  (10)                                  
		Mitch Heyne  (10)                               
		Brody Hoying  (9)              
		Chris Lochtefeldd  (9)
		 
		Event #  5   Female 100 Medley  
		Relay 11-12 
		           1:11.25     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Carly Hoying  (11)                              
		Kiya Dues  (12)                                  
		Haley Fledderjohann  (12)              
		Chelsea Muhlenkamp  (12)
		           1:18.39     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     4       ---
		               
		Janae Muhlenkamp  (12)                     
		Taylor Hess  (12)                                
		Katie Klosterman  (12)              
		Jamie Bills  (11)
		 
		Event #  6   Male 100 Medley  
		Relay 11-12 
		           1:17.91     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Andy Roessner  (11)                            
		Isaac Dippold  (12)                             
		Zach Dickman  (11)              
		Matthew Kramer  (11)
		 
		Event #  7   Female 200 Medley  
		Relay 13-14 
		           2:15.76     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Joycelyn Staugler  (14)                         
		Kelly Schlarman  (13)                          
		Veronica Bruns  (13)              
		Maria Langenkamp  (14)
		 
		Event #  7   Female 200 Medley  
		Relay 13-14  - Lead-Off Legs ( 50 Back )
		              
		43.11S                                     F     Staugler, Joycelyn  
		                                                                                  
		  ---            ---                                               0.23
		 
		Event #  9   Female 200 Medley  
		Relay15 & Over 
		                  NS     
		F                     B Relay        Coldwater Cuda'S                                                                                   
		  ---                   ---
		               
		Michelle Lochtefeld  (15)                     
		Nicole Stammen  (15)                          
		Jama Brown  (13)              
		Lillian Roessner  (13)
		           2:32.79     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Kristy Schaefer  (15)                           
		Gina Harting  (17)                               
		Jessica Otte  (16)              
		Cayla Wood  (15)
		 
		Event #  9   Female 200 Medley  
		Relay15 & Over  - Lead-Off Legs ( 50 Back )
		              
		41.60S                                     F     Schaefer, Kristy  
		                                                                                     
		  ---            ---                                               -0.01
		 
		Event # 10   Male 200 Medley  
		Relay15 & Over 
		                 DQ     
		F                     A Relay       Coldwater Cuda'S                                                                                   
		  ---                   ---
		               
		Dustin Schwieterman  (17)                    
		Ryan Siefring  (15)                              
		Patrick Anthony  (16)              
		Zach Muhlenkamp  (15)
		           2:23.92     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Kenny Roessner  (17)                          
		Tyler Siefring  (13)                              
		Sean Anthony  (14)              
		Adam Schulze  (14)
		 
		Event # 10   Male 200 Medley  
		Relay15 & Over  - Lead-Off Legs ( 50 Back )
		              
		33.90S                                     F     Schwieterman, Dustin  
		                                                                            
		  ---            ---                                               -0.67
		              
		36.43S                                     F     Roessner, Kenny  
		                                                                                   
		  ---            ---                                               0.21
		 
		Event # 11   Female 25 Free 8 & 
		Under 
		              
		23.63S                                     F     Schoenherr, Madison  
		                                                                                 
		4          2                                                  -0.42
		              
		24.34S                                     F     Bettinger, Courtney  
		                                                                                   
		5          1                                                  0.92
		 
		Event # 12   Male 25 Free 8 & 
		Under 
		              
		21.58S                                     F     Keck, Caleb  
		                                                                                               
		2          4                                                  0.39
		              
		26.06S                                     F     Homan, Zachary 
		A.                                                                                     
		6            ---                                               1.02
		 
		Event # 13   Female 25 Free  9-10
		
		              
		17.74S                                     F     Rindler, Holly  
		                                                                                            
		1          9                                                  0.58
		              
		18.05S                                     F     Leugers, Lauren  
		                                                                                         
		2          4                                                  0.28
		 
		Event # 14   Male 25 Free  9-10
		
		              
		19.39S                                     F     Heyne, Mitch  
		                                                                                             
		1          9                                                  1.09
		              
		19.67S                                     F     Lochtefeld, 
		Christopher  
		                                                                             
		3          3                                                  -0.53
		 
		Event # 15   Female 25 Free  
		11-12 
		              
		15.39S                                     F     Muhlenkamp, Chelsea  
		                                                                               
		1          9                                                  0.54
		              
		16.00S                                     F     Fledderjohann, Haley  
		                                                                                
		2          4                                                  -0.02
		 
		Event # 16   Male 25 Free  11-12
		
		              
		13.36S                                     F     Dickman, Zach  
		                                                                                          
		1          9                                                  -0.40
		              
		19.66S                                     F     Kramer, Matthew  
		                                                                                       
		7            ---                                               1.08
		 
		Event # 17   Female 25 Breast 8 & 
		Under 
		              
		30.23S                                     F     Stammen, Maggie  
		                                                                                      
		4          2                                                  1.88
		          
		 DQ                                              F     Meyer, Lexi  
		                                                                                           
		  ---            ---                                               ---  
		
		 
		Event # 18   Male 25 Breast 8 & 
		Under 
		              
		30.43S                                     F     Keck, Caleb  
		                                                                                               
		2          4                                                  0.51
		          
		 DQ                                              F     Rindler, Nathan  
		                                                                                     
		  ---            ---                                               ---  
		
		 
		Event # 19   Female 50 Free  9-10
		
		              
		39.54S                                     F     Rindler, Holly  
		                                                                                            
		2          4                                                  1.09
		              
		42.56S                                     F     Leugers, Lauren  
		                                                                                         
		5          1                                                  -0.30
		 
		Event # 20   Male 50 Free  9-10
		
		              
		39.88S                                     F     Hoying, Brody  
		                                                                                           
		1          9                                                  1.13
		              
		42.24S                                     F     Lochtefeld, 
		Christopher  
		                                                                             
		2          4                                                  ---  
		
		 
		Event # 21   Female 50 Free  
		11-12 
		              
		34.10S                                     F     Muhlenkamp, Chelsea  
		                                                                               
		3          3                                                  0.35
		              
		37.45S                                     F     Hoying, Carly  
		                                                                                            
		5          1                                                  1.45
		 
		Event # 22   Male 50 Free  11-12
		
		              
		38.48S                                     F     Dippold, Isaac  
		                                                                                           
		2          4                                                  0.54
		              
		41.74S                                     F     Roessner, Andy  
		                                                                                         
		6            ---                                               1.41
		 
		Event # 23   Female 50 Free  
		13-14 
		              
		34.97S                                     F     Langenkamp, Maria  
		                                                                                   
		4          2                                                  1.58
		              
		35.04S                                     F     Roessner, Lillian  
		                                                                                        
		5          1                                                  -0.55
		 
		Event # 24   Male 50 Free  13-14
		
		              
		30.85S                                     F     Anthony, Sean  
		                                                                                           
		1          9                                                  0.02
		              
		35.49S                                     F     Schulze, Adam  
		                                                                                          
		6            ---                                               -0.95
		 
		Event # 25   Female 50 Free 15 & 
		Over 
		              
		30.21S                                     F     Harting, Gina  
		                                                                                             
		1          9                                                  1.19
		              
		32.23S                                     F     Otte, Jessica  
		                                                                                               
		3          3                                                  2.25
		 
		Event # 26   Male 50 Free 15 & 
		Over 
		              
		31.16S                                     F     Roessner, Kenny  
		                                                                                       
		5          1                                                  1.50
		              
		31.19S                                     F     Brown, Courtney  
		                                                                                       
		6            ---                                               1.51
		 
		Event # 27   Female 25 Fly 8 & 
		Under 
		              
		28.32S                                     F     Bettinger, Courtney  
		                                                                                   
		3          3                                                  -2.66
		              
		29.18S                                     F     Schoenherr, Madison  
		                                                                                 
		4          2                                                  -1.78
		 
		Event # 28   Male 25 Fly 8 & 
		Under 
		              
		36.30S                                     F     Klosterman, Bobby  
		                                                                                   
		3          3                                                  4.65
		          
		 DQ                                              F     Plieman, Jared  
		                                                                                       
		  ---            ---                                               ---  
		
		 
		Event # 29   Female 25 Fly  9-10
		
		              
		18.31S                                     F     Siefring, Kiersten  
		                                                                                       
		1          9                                                  0.06
		              
		19.95S                                     F     Muhlenkamp, Sydney  
		                                                                               
		3          3                                                  0.02
		 
		Event # 30   Male 25 Fly  9-10
		
		              
		19.48S                                     F     Hoying, Brody  
		                                                                                           
		1          9                                                  -0.14
		              
		28.51S                                     F     Bills, Jason  
		                                                                                                
		5          1                                                  2.08
		 
		Event # 31   Female 25 Fly  11-12
		
		              
		18.30S                                     F     Bills, Jamie  
		                                                                                                
		1          9                                                  -2.08
		              
		18.40S                                     F     Klosterman, Katie  
		                                                                                      
		2          4                                                  0.41
		 
		Event # 32   Male 25 Fly  11-12
		
		              
		14.86S                                     F     Dickman, Zach  
		                                                                                          
		1          9                                                  -0.10
		          
		 NS                                               F     Roessner, Andy  
		                                                                                     
		  ---            ---                                               ---  
		
		 
		Event # 33   Female 25 Back 8 & 
		Under 
		              
		31.74S                                     F     Meyer, Lexi  
		                                                                                               
		4          2                                                  0.11
		              
		31.90S                                     F     Bruns, Mariah  
		                                                                                            
		5          1                                                  0.66
		 
		Event # 34   Male 25 Back 8 & 
		Under 
		              
		29.56S                                     F     Keck, Caleb  
		                                                                                               
		2          4                                                  0.46
		              
		32.24S                                     F     Klosterman, Bobby  
		                                                                                   
		3          3                                                  1.77
		 
		Event # 35   Female 50 Fly  13-14
		
		              
		40.76S                                     F     Bruns, Veronica  
		                                                                                        
		4          2                                                  1.40
		              
		42.80S                                     F     Roessner, Lillian  
		                                                                                        
		7            ---                                               1.46
		 
		Event # 36   Male 50 Fly  13-14
		
		              
		35.61S                                     F     Siefring, Tyler  
		                                                                                           
		1          9                                                  1.41
		              
		44.99S                                     F     Schulze, Adam  
		                                                                                          
		4          2                                                  -1.26
		 
		Event # 37   Female 50 Fly 15 & 
		Over 
		              
		36.98S                                     F     Otte, Jessica  
		                                                                                               
		2          4                                                  2.99
		              
		40.86S                                     F     Schaefer, Kristy  
		                                                                                         
		7            ---                                               0.99
		 
		Event # 38   Male 50 Fly 15 & 
		Over 
		              
		30.43S                                     F     Schwieterman, Dustin  
		                                                                                
		1          9                                                  0.75
		              
		34.10S                                     F     Anthony, Patrick  
		                                                                                       
		4          2                                                  0.41
		 
		Event # 39   Female 100 Free  
		Relay8 & Under 
		           1:39.91     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     3     2
		               
		Courtney Bettinger  (8)                        
		Maggie Stammen  (8)                          
		Mariah Bruns  (8)              
		Madison Schoenherr  (7)
		 
		Event # 40   Male 100 Free  
		Relay8 & Under 
		           1:38.75     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Nathan Rindler  (7)                             
		Zachary A. Homan  (8)                        
		Bobby Klosterman  (8)              
		Caleb Keck  (8)
		 
		Event # 41   Female 100 IM  9-10
		
		            
		1:35.81S                                    F     Siefring, Kiersten  
		                                                                                       
		3          3                                                  -1.68
		            
		1:36.16S                                    F     Riegelsperger, Macy  
		                                                                                  
		4          2                                                  0.86
		 
		Event # 42   Male 100 IM  9-10
		
		            
		1:43.64S                                    F     Hoying, Brody  
		                                                                                           
		2          4                                                  -2.20
		            
		2:02.31S                                    F     Bills, Jason  
		                                                                                                
		5          1                                                  3.72
		 
		Event # 43   Female 100 IM  11-12
		
		            
		1:28.08S                                    F     Dues, Kiya  
		                                                                                                
		1          9                                                  0.02
		            
		1:33.60S                                    F     Fledderjohann, Haley  
		                                                                                
		3          3                                                  -0.38
		 
		Event # 44   Male 100 IM  11-12
		
		            
		1:15.64S                                    F     Dickman, Zach  
		                                                                                          
		1          9                                                  -0.99
		            
		1:42.93S                                    F     Dippold, Isaac  
		                                                                                           
		3          3                                                  0.07
		 
		Event # 45   Female 100 IM  13-14
		
		            
		1:32.83S                                    F     Staugler, Joycelyn  
		                                                                                     
		4          2                                                  -0.57
		            
		1:34.30S                                    F     Brown, Jama  
		                                                                                             
		6            ---                                               -1.20
		 
		Event # 46   Male 100 IM  13-14
		
		            
		1:17.87S                                    F     Anthony, Sean  
		                                                                                           
		1          9                                                  -1.16
		            
		1:21.59S                                    F     Siefring, Tyler  
		                                                                                           
		2          4                                                  1.98
		 
		Event # 47   Female 100 IM 15 & 
		Over 
		            
		1:15.82S                                    F     Harting, Gina  
		                                                                                             
		2          4                                                  0.96
		            
		1:35.75S                                    F     Wood, Cayla  
		                                                                                             
		8            ---                                               -0.96
		 
		Event # 48   Male 100 IM 15 & 
		Over 
		            
		1:12.33S                                    F     Schwieterman, Dustin  
		                                                                                
		1          9                                                  1.51
		            
		1:22.69S                                    F     Siefring, Ryan  
		                                                                                           
		6            ---                                               2.60
		 
		Event # 49   Female 25 Back  9-10
		
		              
		21.56S                                     F     Klosterman, Angie  
		                                                                                     
		2          4                                                  -0.36
		              
		24.61S                                     F     Tekamp, Taylor  
		                                                                                         
		4          2                                                  1.33
		 
		Event # 50   Male 25 Back  9-10
		
		              
		22.55S                                     F     Heyne, Mitch  
		                                                                                             
		1          9                                                  0.22
		              
		23.40S                                     F     Bills, Jason  
		                                                                                                
		2          4                                                  -0.57
		 
		Event # 51   Female 25 Back  
		11-12 
		              
		19.71S                                     F     Hoying, Carly  
		                                                                                            
		2          4                                                  0.80
		              
		22.29S                                     F     Muhlenkamp, Janae  
		                                                                                  
		5          1                                                  0.65
		 
		Event # 52   Male 25 Back  11-12
		
		              
		25.51S                                     F     Roessner, Andy  
		                                                                                         
		4          2                                                  4.29
		              
		28.09S                                     F     Kramer, Matthew  
		                                                                                       
		7            ---                                               -0.12
		 
		Event # 53   Female 50 Back  
		13-14 
		              
		43.22S                                     F     Bruns, Veronica  
		                                                                                        
		4          2                                                  0.70
		              
		44.18S                                     F     Staugler, Joycelyn  
		                                                                                     
		5          1                                                  1.30
		 
		Event # 54   Male 50 Back  13-14
		
		              
		43.23S                                     F     Schulze, Adam  
		                                                                                          
		2          4                                                  -4.12
		 
		Event # 55   Female 50 Back  
		15-18 
		              
		41.18S                                     F     Schaefer, Kristy  
		                                                                                         
		3          3                                                  -0.43
		              
		42.19S                                     F     Lochtefeld, Michelle  
		                                                                                 
		5          1                                                  0.44
		 
		Event # 56   Male 50 Back  15-18
		
		              
		36.90S                                     F     Brown, Courtney  
		                                                                                       
		4          2                                                  1.38
		              
		37.68S                                     F     Anthony, Patrick  
		                                                                                       
		5          1                                                  -0.29
		 
		Event # 57   Female 25 Breast  
		9-10 
		              
		20.81S                                     F     Riegelsperger, Macy  
		                                                                                  
		1          9                                                  0.16
		              
		22.12S                                     F     Kanney, Sarah  
		                                                                                           
		3          3                                                  0.14
		 
		Event # 58   Male 25 Breast  9-10
		
		              
		22.32S                                     F     Heyne, Mitch  
		                                                                                             
		1          9                                                  1.09
		              
		25.81S                                     F     Lochtefeld, 
		Christopher  
		                                                                             
		2          4                                                  -0.46
		 
		Event # 59   Female 25 Breast  
		11-12 
		              
		19.72S                                     F     Dues, Kiya  
		                                                                                                
		1          9                                                  0.66
		              
		22.33S                                     F     Hess, Taylor  
		                                                                                              
		5          1                                                  0.22
		 
		Event # 60   Male 25 Breast  
		11-12 
		              
		19.30S                                     F     Dippold, Isaac  
		                                                                                           
		1          9                                                  -0.67
		              
		23.84S                                     F     Kramer, Matthew  
		                                                                                       
		4          2                                                  1.01
		 
		Event # 61   Female 50 Breast  
		13-14 
		              
		44.97S                                     F     Schlarman, Kelly  
		                                                                                       
		4          2                                                  0.64
		              
		47.53S                                     F     Brown, Jama  
		                                                                                             
		6            ---                                               0.47
		 
		Event # 62   Male 50 Breast  
		13-14 
		              
		37.54S                                     F     Siefring, Tyler  
		                                                                                           
		1          9                                                  -0.73
		              
		39.42S                                     F     Anthony, Sean  
		                                                                                           
		2          4                                                  -1.48
		 
		Event # 63   Female 50 Breast  
		15-18 
		              
		40.42S                                     F     Harting, Gina  
		                                                                                             
		2          4                                                  2.22
		              
		43.76S                                     F     Stammen, Nicole  
		                                                                                       
		5          1                                                  -2.15
		 
		Event # 64   Male 50 Breast  
		15-18 
		              
		38.28S                                     F     Siefring, Ryan  
		                                                                                           
		2          4                                                  0.26
		              
		47.79S                                     F     Muhlenkamp, Zach  
		                                                                                   
		7            ---                                               1.73
		 
		Event # 65   Female 100 Free  
		Relay 9-10 
		           1:09.46     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Kiersten Siefring  (9)                            
		Sarah Kanney  (9)                              
		Macy Riegelsperger  (10)              
		Holly Rindler  (10)
		           1:13.42     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     3       ---
		               
		Angie Klosterman  (10)                        
		Taylor Tekamp  (10)                           
		Sydney Muhlenkamp  (10)              
		Lauren Leugers  (9)
		 
		Event # 66   Male 100 Free  Relay 
		9-10 
		           1:16.16     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Mitch Heyne  (10)                               
		Christopher Lochtefeld  (9)                   
		Jason Bills  (10)              
		Brody Hoying  (9)
		 
		Event # 67   Female 100 Free  
		Relay 11-12 
		           1:02.75     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Chelsea Muhlenkamp  (12)                  
		Carly Hoying  (11)                              
		Kiya Dues  (12)              
		Haley Fledderjohann  (12)
		           1:09.30     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     4       ---
		               
		Janae Muhlenkamp  (12)                     
		Katie Klosterman  (12)                        
		Taylor Hess  (12)               
		Jamie Bills  (11)
		 
		Event # 68   Male 100 Free  Relay 
		11-12 
		           1:06.72     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Isaac Dippold  (12)                             
		Andy Roessner  (11)                            
		Matthew Kramer  (11)              
		Zach Dickman  (11)
		 
		Event # 69   Female 200 Free  
		Relay 13-14 
		           2:26.34     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     3     2
		               
		Kelly Schlarman  (13)                          
		Veronica Bruns  (13)                           
		Maria Langenkamp  (14)              
		Joycelyn Staugler  (14)
		 
		Event # 69   Female 200 Free  
		Relay 13-14  - Lead-Off Legs ( 50 Free )
		              
		37.65S                                     F     Schlarman, Kelly  
		                                                                                   
		  ---            ---                                               0.15
		 
		Event # 71   Female 200 Free  
		Relay15 & Over 
		           2:11.25     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     1     11
		               
		Jessica Otte  (16)                                 
		Cayla Wood  (15)                               
		Kristy Schaefer  (15)              
		Gina Harting  (17)
		           2:26.97     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     4       ---
		               
		Nicole Stammen  (15)                          
		Michelle Lochtefeld  (15)                     
		Lillian Roessner  (13)              
		Jama Brown  (13)
		 
		Event # 71   Female 200 Free  
		Relay15 & Over  - Lead-Off Legs ( 50 Free )
		              
		31.58S                                     F     Otte, Jessica  
		                                                                                           
		  ---            ---                                               1.60
		              
		38.23S                                     F     
		Stammen, Nicole  
		                                                                                   
		  ---            ---                                               0.27
		 
		Event # 72   Male 200 Free  
		Relay15 & Over 
		           1:57.55     
		S                     F                  A 
		Relay                                                                            
		Coldwater Cuda'S                     2     4
		               
		Patrick Anthony  (16)                          
		Courtney Brown  (15)                          
		Kenny Roessner  (17)              
		Dustin Schwieterman  (17)
		           2:12.71     
		S                     F                  B 
		Relay                                                                            
		Coldwater Cuda'S                     5       ---
		               
		Sean Anthony  (14)                             
		Ryan Siefring  (15)                              
		Tyler Siefring  (13)              
		Zach Muhlenkamp  (15)
		 
		Event # 72   Male 200 Free  
		Relay15 & Over  - Lead-Off Legs ( 50 Free )
		              
		30.29S                                     F     Anthony, Patrick  
		                                                                                    
		  ---            ---                                               0.34
		              
		31.28S                                     F     Anthony, Sean  
		                                                                                       
		  ---            ---                                               0.45